Abigail Shaffer

1 Abigail Shaffer
Abigail Shaffer
  • Height:
    5'8
  • Hometown:
    Merritt Island, FL
  • Position:
    L/DS
  • Year:
    So.
  • High School:
    Merritt Island HS
  • m
    24
  • k/s
    0.10
  • h %
    .020
  • a/s
    0.49
  • b/s
    0.00
  • sa/s
    0.50
  • d/s
    6.04
Player statistics
  Overall Conference
Matches 24 -
Sets 84 -
Kills 8 -
Kills per set 0.10 -
Errors 7 -
Total Attacks 50 -
Total Attacks per set 0.60 -
Hitting Percentage .020 -
Assists 41 -
Assists per set 0.49 -
Service Total Attempts 0 -
Service Aces 42 -
Service Errors 43 -
Service Aces per set 0.50 -
Receptions 613 -
Reception Errors 20 -
Digs 507 -
Digs per set 6.04 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 1 -
Points 50.0 -
Points per set 0.6 -
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 12 vs. Iowa Lakes Community College L, 3-0
Oct 15 at Century College W, 3-0
Oct 18 St. Cloud Technical & Community College W, 3-1
Oct 21 at St. Thomas JV L, 3-2
Oct 29 at St Thomas JV
Nov 2 vs. North Dakota State College of Science L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Macalester - - - - - - - -
Aug 24 vs. Anoka-Ramsey Community College - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 - 3 1 0 1 1.000 1 4.0
Aug 30 vs. Briar Cliff University JV W, 3-1 - 4 0 0 4 .000 2 2.0
Aug 30 at Iowa Central Community College L, 3-0 - 3 3 1 5 .400 1 5.0
Sep 4 North Dakota State College of Science L, 3-0 - 3 0 0 0 - 1 3.0
Sep 7 vs. Itasca Community College W, 3-0 - 3 1 0 1 1.000 2 4.0
Sep 7 vs. Mesabi Range CTC W, 3-0 - 3 0 1 1 -1.000 1 2.0
Sep 7 vs. Hibbing Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 11 Gustavus JV - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 16 St. Thomas JV L, 3-2 - 5 0 0 0 - 2 1.0
Sep 18 at St. Cloud Technical & Community College W, 3-1 - 4 0 1 3 -.333 3 1.0
Sep 21 Lake Region State College - ND W, 3-2 - 5 0 0 4 .000 2 1.0
Sep 21 Bethany JV W, 3-0 - 3 1 0 7 .143 1 3.0
Sep 24 Century College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 28 Ellsworth Community College W, 3-0 - 3 0 1 2 -.500 2 5.0
Sep 30 at Crown College JV W, 3-0 - 3 0 0 1 .000 0 7.0
Oct 2 at Bethel JV W, 3-1 - 4 1 0 5 .200 3 2.0
Oct 4 at Mesabi Range CTC W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 9 at Bethany Lutheran JV W, 3-0 - 3 0 0 0 - 1 2.0
Oct 12 at Marshalltown CC L, 3-2 - 5 1 0 1 1.000 5 2.0
Oct 12 vs. Iowa Lakes Community College L, 3-0 - 3 0 1 3 -.333 2 1.0
Oct 15 at Century College W, 3-0 - 3 0 1 2 -.500 4 1.0
Oct 18 St. Cloud Technical & Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 21 at St. Thomas JV L, 3-2 - 5 0 1 3 -.333 2 1.0
Oct 29 at St Thomas JV - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 - 3 0 0 2 .000 3 1.0
Nov 3 at Region Tournament TBD - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Macalester - - - - - - - -
Aug 24 vs. Anoka-Ramsey Community College - - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 - 3 21 0 0 0 0 1
Aug 30 vs. Briar Cliff University JV W, 3-1 - 4 24 0 0 0 0 0
Aug 30 at Iowa Central Community College L, 3-0 - 3 20 0 0 0 0 0
Sep 4 North Dakota State College of Science L, 3-0 - 3 15 0 0 0 0 0
Sep 7 vs. Itasca Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 7 vs. Mesabi Range CTC W, 3-0 - 3 22 0 0 0 0 0
Sep 7 vs. Hibbing Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 11 Gustavus JV - - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 - 3 17 0 0 0 0 0
Sep 16 St. Thomas JV L, 3-2 - 5 38 0 0 0 0 0
Sep 18 at St. Cloud Technical & Community College W, 3-1 - 4 26 0 0 0 0 0
Sep 21 Lake Region State College - ND W, 3-2 - 5 26 0 0 0 0 0
Sep 21 Bethany JV W, 3-0 - 3 21 0 0 0 0 0
Sep 24 Century College W, 3-0 - 3 20 0 0 0 0 0
Sep 28 Ellsworth Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 30 at Crown College JV W, 3-0 - 3 14 0 0 0 0 0
Oct 2 at Bethel JV W, 3-1 - 4 32 0 0 0 0 0
Oct 4 at Mesabi Range CTC W, 3-0 - 3 15 0 0 0 0 0
Oct 9 at Bethany Lutheran JV W, 3-0 - 3 8 0 0 0 0 0
Oct 12 at Marshalltown CC L, 3-2 - 5 34 0 0 0 0 0
Oct 12 vs. Iowa Lakes Community College L, 3-0 - 3 18 0 0 0 0 0
Oct 15 at Century College W, 3-0 - 3 25 0 0 0 0 0
Oct 18 St. Cloud Technical & Community College W, 3-1 - 4 25 0 0 0 0 0
Oct 21 at St. Thomas JV L, 3-2 - 5 21 0 0 0 0 0
Oct 29 at St Thomas JV - - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 - 3 16 0 0 0 0 0
Nov 3 at Region Tournament TBD - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 24 at Macalester - - - - - - -
Aug 24 vs. Anoka-Ramsey Community College - - - - - - -
Aug 28 at Ellsworth Community College W, 3-0 - 3 0 3 3 16 0
Aug 30 vs. Briar Cliff University JV W, 3-1 - 4 0 2 5 40 1
Aug 30 at Iowa Central Community College L, 3-0 - 3 0 2 3 21 0
Sep 4 North Dakota State College of Science L, 3-0 - 3 0 3 2 32 1
Sep 7 vs. Itasca Community College W, 3-0 - 3 0 3 1 18 0
Sep 7 vs. Mesabi Range CTC W, 3-0 - 3 0 2 2 31 1
Sep 7 vs. Hibbing Community College W, 3-0 - 3 0 1 1 18 1
Sep 11 Gustavus JV - - - - - - -
Sep 13 at North Iowa Area Community College L, 3-0 - 3 0 1 2 27 4
Sep 16 St. Thomas JV L, 3-2 - 5 0 1 0 54 3
Sep 18 at St. Cloud Technical & Community College W, 3-1 - 4 0 1 3 38 1
Sep 21 Lake Region State College - ND W, 3-2 - 5 0 1 5 25 0
Sep 21 Bethany JV W, 3-0 - 3 0 2 0 10 0
Sep 24 Century College W, 3-0 - 3 0 0 1 3 0
Sep 28 Ellsworth Community College W, 3-0 - 3 0 5 0 23 3
Sep 30 at Crown College JV W, 3-0 - 3 0 7 0 24 1
Oct 2 at Bethel JV W, 3-1 - 4 0 1 1 31 0
Oct 4 at Mesabi Range CTC W, 3-0 - 3 0 0 2 29 0
Oct 9 at Bethany Lutheran JV W, 3-0 - 3 0 2 2 0 0
Oct 12 at Marshalltown CC L, 3-2 - 5 0 1 3 0 0
Oct 12 vs. Iowa Lakes Community College L, 3-0 - 3 0 1 1 32 0
Oct 15 at Century College W, 3-0 - 3 0 1 2 30 0
Oct 18 St. Cloud Technical & Community College W, 3-1 - 4 0 0 1 37 1
Oct 21 at St. Thomas JV L, 3-2 - 5 0 1 2 47 3
Oct 29 at St Thomas JV - - - - - - -
Nov 2 vs. North Dakota State College of Science L, 3-0 - 3 0 1 1 27 0
Nov 3 at Region Tournament TBD - - - - - - -
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 84 8 0.10 7 50 0.60 .020 41 0.49 50.0 0.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 7 26 1 0.04 1 15 0.58 .000 9 0.35 13.0 0.5
Away 11 39 6 0.15 4 23 0.59 .087 21 0.54 26.0 0.7
Neutral 6 19 1 0.05 2 12 0.63 -.083 11 0.58 11.0 0.6
Result
Wins 16 54 4 0.07 4 35 0.65 .000 25 0.46 35.0 0.6
Losses 8 30 4 0.13 3 15 0.50 .067 16 0.53 15.0 0.5
Month
August 3 10 4 0.40 1 10 1.00 .300 4 0.40 11.0 1.1
September 12 41 2 0.05 3 22 0.54 -.045 16 0.39 29.0 0.7
October 8 30 2 0.07 3 16 0.53 -.063 18 0.60 9.0 0.3
November 1 3 0 0.00 0 2 0.67 .000 3 1.00 1.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 84 507 6.04 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 7 26 161 6.19 0 0 0 0.00
Away 11 39 233 5.97 0 0 0 0.00
Neutral 6 19 113 5.95 0 0 0 0.00
Result
Wins 16 54 328 6.07 0 0 0 0.00
Losses 8 30 179 5.97 0 0 0 0.00
Month
August 3 10 65 6.50 0 0 0 0.00
September 12 41 248 6.05 0 0 0 0.00
October 8 30 178 5.93 0 0 0 0.00
November 1 3 16 5.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 84 0 42 0.50 43 613 20
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 7 26 0 12 0.46 9 184 8
Away 11 39 0 20 0.51 23 263 9
Neutral 6 19 0 10 0.53 11 166 3
Result
Wins 16 54 0 31 0.57 29 373 9
Losses 8 30 0 11 0.37 14 240 11
Month
August 3 10 0 7 0.70 11 77 1
September 12 41 0 27 0.66 17 303 15
October 8 30 0 7 0.23 14 206 4
November 1 3 0 1 0.33 1 27 0