Official Volleyball Box Score
North Dakota State C at Dakota County Techni
9/4/2019 at 7:00 PM
@ Inver Grove Heights
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 12 | 5 | 37 | .189 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 35 | .029 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 9 | 9 | 42 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hansch * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Annika Frost | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Krieger * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Allison Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miah Gessell * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Ally Gruber * | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 7 | Kaitlyn Emmil | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Cassy Geraets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Lyons | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Gabby Hahn * | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Marisa Garza | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Lily Pyle * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 32 | 12 | 87 | .230 | 30 | 6 | 3 | 11 | 46 | 2 | 16 | 1 | 0 | 48.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Isabel Speakman * | 3 | 2 | 3 | 6 | -.167 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Willow Koski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sonja Pierce * | 3 | 6 | 8 | 25 | -.080 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 5 | Mackenna Johnson * | 3 | 12 | 7 | 32 | .156 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 6 | Anika Weber * | 3 | 0 | 0 | 8 | .000 | 26 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Sammie Kling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Teniah Thunder * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 9 | Brooke Bosworth * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Jada Aljubailah | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 27 | 24 | 105 | .029 | 28 | 7 | 4 | 6 | 42 | 2 | 13 | 3 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
