Teniah Thunder
m
24
k/s
0.43
h %
.111
a/s
0.00
b/s
0.64
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | - |
| Sets | 84 | - |
| Kills | 36 | - |
| Kills per set | 0.43 | - |
| Errors | 19 | - |
| Total Attacks | 153 | - |
| Total Attacks per set | 1.82 | - |
| Hitting Percentage | .111 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 27 | - |
| Digs per set | 0.32 | - |
| Block Solo | 4 | - |
| Block Assist | 50 | - |
| Block Total | 54 | - |
| Blocks per set | 0.64 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 1 | - |
| Points | 65.0 | - |
| Points per set | 0.8 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Macalester | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Aug 30 | vs. Briar Cliff University JV | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 0 | 2.5 |
| Aug 30 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 4 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Sep 7 | vs. Itasca Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Sep 7 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 7.0 |
| Sep 7 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Sep 11 # | Gustavus JV | - | - | - | - | - | - | - | - | |
| Sep 13 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 1.5 |
| Sep 16 | St. Thomas JV | L, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 18 | at St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 21 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Sep 21 | Bethany JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 24 | Century College | W, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 0 | 1.0 |
| Sep 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Sep 30 | at Crown College JV | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Oct 2 | at Bethel JV | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Oct 4 | at Mesabi Range CTC | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 9 | at Bethany Lutheran JV | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Oct 12 | at Marshalltown CC | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 0 | 3.5 |
| Oct 12 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Oct 15 | at Century College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 18 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Oct 21 | at St. Thomas JV | L, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Oct 29 # | at St Thomas JV | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Nov 3 | at Region Tournament TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Macalester | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Briar Cliff University JV | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 1 |
| Aug 30 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | vs. Itasca Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Sep 7 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 # | Gustavus JV | - | - | - | - | - | - | - | - | |
| Sep 13 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | St. Thomas JV | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Bethany JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Century College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | at Crown College JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | at Bethel JV | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 4 | at Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | at Bethany Lutheran JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Marshalltown CC | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 12 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Century College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Oct 21 | at St. Thomas JV | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 # | at St Thomas JV | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 3 | at Region Tournament TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Macalester | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Aug 28 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Briar Cliff University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Itasca Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 # | Gustavus JV | - | - | - | - | - | - | - | |
| Sep 13 | at North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Thomas JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bethany JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Century College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Crown College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Bethel JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Bethany Lutheran JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Marshalltown CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Century College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at St. Thomas JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 # | at St Thomas JV | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Region Tournament TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 36 | 0.43 | 19 | 153 | 1.82 | .111 | 0 | 0.00 | 65.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 6 | 0.23 | 4 | 39 | 1.50 | .051 | 0 | 0.00 | 12.5 | 0.5 |
| Away | 11 | 39 | 17 | 0.44 | 9 | 59 | 1.51 | .136 | 0 | 0.00 | 30.5 | 0.8 |
| Neutral | 6 | 19 | 13 | 0.68 | 6 | 55 | 2.89 | .127 | 0 | 0.00 | 22.0 | 1.2 |
| Wins | 16 | 54 | 29 | 0.54 | 13 | 105 | 1.94 | .152 | 0 | 0.00 | 48.5 | 0.9 |
| Losses | 8 | 30 | 7 | 0.23 | 6 | 48 | 1.60 | .021 | 0 | 0.00 | 16.5 | 0.6 |
| August | 3 | 10 | 3 | 0.30 | 3 | 17 | 1.70 | .000 | 0 | 0.00 | 5.0 | 0.5 |
| September | 12 | 41 | 17 | 0.41 | 11 | 83 | 2.02 | .072 | 0 | 0.00 | 31.0 | 0.8 |
| October | 8 | 30 | 16 | 0.53 | 5 | 50 | 1.67 | .220 | 0 | 0.00 | 27.0 | 0.9 |
| November | 1 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 27 | 0.32 | 4 | 50 | 54 | 0.64 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 9 | 0.35 | 1 | 11 | 12 | 0.46 |
| Away | 11 | 39 | 8 | 0.21 | 3 | 21 | 24 | 0.62 |
| Neutral | 6 | 19 | 10 | 0.53 | 0 | 18 | 18 | 0.95 |
| Wins | 16 | 54 | 23 | 0.43 | 4 | 31 | 35 | 0.65 |
| Losses | 8 | 30 | 4 | 0.13 | 0 | 19 | 19 | 0.63 |
| August | 3 | 10 | 9 | 0.90 | 0 | 4 | 4 | 0.40 |
| September | 12 | 41 | 14 | 0.34 | 2 | 24 | 26 | 0.63 |
| October | 8 | 30 | 4 | 0.13 | 2 | 18 | 20 | 0.67 |
| November | 1 | 3 | 0 | 0.00 | 0 | 4 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 54 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
