Official Volleyball Box Score
Dakota County Techni at St. Cloud Technical
9/18/2019 at 6:30 PM
@ St Cloud
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 46 | .087 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 12 | 3 | 36 | .250 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isabel Speakman * | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Willow Koski | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sonja Pierce * | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Mackenna Johnson * | 4 | 20 | 6 | 51 | .275 | 0 | 3 | 3 | 1 | 12 | 0 | 5 | 1 | 0 | 25.5 |
| 6 | Anika Weber * | 4 | 2 | 1 | 9 | .111 | 47 | 3 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Sammie Kling | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Teniah Thunder * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Brooke Bosworth * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 6.5 |
| Totals | 50 | 21 | 146 | .199 | 50 | 9 | 7 | 4 | 85 | 1 | 14 | 1 | 0 | 67.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Nelson | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Hannah Towne | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3.5 |
| 7 | Megan Schoborg * | 4 | 4 | 4 | 26 | .000 | 1 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Rilee Hohbein * | 4 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Grace Mauersberger * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Kamryn D'Heilly * | 4 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 15.0 |
| 18 | Paige Serbus * | 4 | 9 | 3 | 22 | .273 | 16 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 2 | 9.0 |
| 20 | Jenna Scott * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 45 | 18 | 134 | .201 | 38 | 4 | 7 | 4 | 66 | 1 | 16 | 1 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
