Official Volleyball Box Score
Iowa Lakes Community vs. Dakota County Techni
10/12/2019 at 3:00 PM
@ Mamrshalltown, IA
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Marroquin | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mary Kelly * | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Ariel Bozonie * | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Lindsey Jensen * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sydney Swanson * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Haileigh Smith * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2.0 |
| 19 | Quiana Coria-Lopez * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| Totals | 23 | 10 | 86 | .151 | 23 | 4 | 5 | 6 | 59 | 5 | 0 | 5 | 0 | 32.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isabel Speakman * | 3 | 8 | 10 | 33 | -.061 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Willow Koski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sonja Pierce * | 3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Mackenna Johnson * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Anika Weber * | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sammie Kling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Teniah Thunder * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Brooke Bosworth | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jada Aljubailah * | 3 | 7 | 7 | 30 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Eryn Furney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 32 | 129 | .008 | 31 | 4 | 5 | 4 | 39 | 1 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
