Official Volleyball Box Score
Dakota County Techni at Iowa Central Communi
8/30/2019 at 7:00 PM
@ Fort Dodge, IA
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 8 | 8 | 42 | .000 |
| 3 | 8 | 5 | 29 | .103 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 15 | 4 | 35 | .314 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer | 3 | 3 | 1 | 5 | .400 | 1 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Isabel Speakman * | 3 | 7 | 6 | 23 | .043 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Willow Koski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sonja Pierce * | 3 | 7 | 7 | 36 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mackenna Johnson * | 3 | 8 | 3 | 30 | .167 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Anika Weber * | 3 | 0 | 2 | 11 | -.182 | 24 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Sammie Kling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Teniah Thunder * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooke Bosworth * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 22 | 114 | .035 | 26 | 5 | 8 | 7 | 56 | 0 | 3 | 0 | 1 | 32.5 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bienemann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Ricke | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Delaney Spinks | 1 | 6 | 2 | 1 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Shay Karmazyn * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Amaya Finley * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Karolayne Santos | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abbie Stewart * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Baylyn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Godfredsen * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Easton Swanson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kealey Anderson * | 3 | 6 | 1 | 19 | .263 | 0 | 5 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Alesha Johnson | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Darlynn Okinaka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Light | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 26 | Haley Alharithy * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 8.0 |
| 31 | Karli Eckert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hannah Huss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 82 | .268 | 28 | 7 | 3 | 4 | 62 | 5 | 12 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
