Official Volleyball Box Score
Dakota County Techni at North Iowa Area Comm
9/13/2019 at 7:00 PM
@ NIACC
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 33 | .303 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 7 | 10 | 31 | -.097 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isabel Speakman * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Willow Koski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sonja Pierce * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Mackenna Johnson * | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Anika Weber * | 3 | 0 | 0 | 3 | .000 | 26 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Sammie Kling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Teniah Thunder * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Brooke Bosworth * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jada Aljubailah | 2 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 18 | 96 | .083 | 26 | 2 | 13 | 13 | 54 | 0 | 10 | 0 | 0 | 33.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bri Powers * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennie Barkema | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Tessa Sienknecht | 3 | 0 | 0 | 3 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Kennedy Meister * | 3 | 16 | 2 | 35 | .400 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Sarah Goodrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Hollander * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Lentz | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Becca Steffen * | 3 | 1 | 2 | 11 | -.091 | 16 | 4 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 6.0 |
| 11 | Shelby Heston * | 3 | 2 | 3 | 12 | -.083 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Hannah Hanson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Alexa Loftus | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Taylor Gerdes | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 19 | Braylee Wood * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 32 | 15 | 98 | .173 | 26 | 8 | 5 | 1 | 46 | 0 | 8 | 4 | 5 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
