Official Volleyball Box Score

Dakota County Techni vs. Minnesota North Coll

10/15/2025 at 5:00 PM
@ MN North College - I
3
-
1
Final 1 2 3 4 Score
Dakota County Technical 23 25 26 25 3
Minnesota North College-Mesabi Range 25 17 24 21 1

Dakota County Technical

Set K E TA PCT
1 10 9 40 .025
2 15 3 41 .293
3 13 8 43 .116
4 18 7 55 .200

Minnesota North College-Mesabi Range

Set K E TA PCT
1 12 7 40 .125
2 7 6 37 .027
3 11 5 40 .150
4 12 3 49 .184

Dakota County Technical

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Halle Huber * 4 2 0 11 .182 45 1 2 0 8 0 2 0 2 4.0
2 Amelia Childs * 4 12 3 28 .321 0 5 4 1 16 0 0 0 0 17.0
3 Kimberly Hernandez 4 0 0 0 .000 3 0 1 0 9 0 0 0 0 0.0
8 Isabelle Yang * 4 6 4 19 .105 0 1 2 2 14 0 4 0 0 9.0
9 Serena Labrash-Zillgitt * 4 3 3 20 .000 0 0 0 0 2 0 5 0 0 5.5
11 Addie Snyder * 4 21 11 51 .196 1 2 2 1 13 0 2 0 0 24.0
14 Daniela Elachi * 4 7 1 19 .316 0 2 6 0 3 0 5 0 1 11.5
Totals 51 22 148 .196 49 11 17 4 65 0 18 0 3 71.0

Minnesota North College-Mesabi Range

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Else Bee 4 3 2 20 .050 1 1 2 0 2 0 0 1 0 4.0
3 Memphys Tendrup * 4 11 7 52 .077 2 2 1 3 18 0 0 0 0 13.0
6 Jenna Sacco-LaMusga * 4 0 0 2 .000 6 0 2 0 19 0 0 0 0 0.0
8 Gabby Lira * 4 7 3 20 .200 0 0 3 1 11 0 1 0 0 7.5
9 Ashley Dahl * 4 13 7 53 .113 2 0 2 1 15 0 0 0 0 13.0
15 Talise Goodsky * 4 8 2 19 .316 26 1 0 0 14 0 1 0 0 9.5
17 Jade Gardner * 4 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
Totals 42 21 166 .127 39 4 10 6 87 0 2 1 0 47.0
Other Information
Attendance: 0
Time:
* = Starter