Isabelle Yang
8

Isabelle Yang

m
29
k/s
1.39
h %
.049
a/s
0.13
b/s
0.24
sa/s
0.18
d/s
1.69
Player Stats
  Overall Conference
Matches 29 -
Sets 101 -
Kills 140 -
Kills per set 1.39 -
Errors 118 -
Total Attacks 448 -
Total Attacks per set 4.44 -
Hitting Percentage .049 -
Assists 13 -
Assists per set 0.13 -
Service Total Attempts 0 -
Service Aces 18 -
Service Errors 34 -
Service Aces per set 0.18 -
Receptions 230 -
Reception Errors 20 -
Digs 171 -
Digs per set 1.69 -
Block Solo 2 -
Block Assist 22 -
Block Total 24 -
Blocks per set 0.24 -
Block Errors 0 -
Ball Handling Errors 2 -
Points 171.0 -
Points per set 1.7 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 17 Minnesota North College-Rainy River L, 3-0
Oct 20 at Rochester Community and Technical College L, 3-0
Oct 22 at Riverland Community College W, 3-2
Oct 25 Alexandria Technical & Community College
Oct 29 Anoka-Ramsey Community College L, 3-1
Nov 1 at Williston State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 7 7 23 .000 0 7.0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 4 3 10 .100 2 6.0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 5 2 13 .231 0 6.0
Aug 23 vs. Madison College L, 3-0 1 3 5 3 1 2.000 2 5.5
Aug 30 Bay College L, 3-1 1 4 3 3 18 .000 1 3.5
Sep 6 Gogebic Community College L, 3-0 1 3 3 7 18 -.222 2 6.0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 6 1 18 .278 0 7.0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 3 7 14 -.286 0 3.0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 3 3 12 .000 0 3.0
Sep 13 vs. Jamestown JV L, 3-0 1 3 2 2 8 .000 1 2.0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 7 3 13 .308 0 7.0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 3 6 16 -.188 0 3.5
Sep 27 Riverland Community College W, 3-0 1 3 3 3 13 .000 0 3.5
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 3 5 15 -.133 0 3.5
Sep 29 vs. Dordt JV L, 3-0 1 3 1 5 13 -.308 0 1.0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 9 4 21 .238 1 10.0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 7 3 25 .160 0 7.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 9 4 20 .250 2 10.5
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 11 6 27 .185 0 15.5
Oct 6 Century College L, 3-0 1 3 1 4 14 -.214 0 1.5
Oct 11 at Gogebic Community College W, 3-1 1 4 9 4 21 .238 0 10.0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 6 4 19 .105 0 9.0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 6 5 23 .043 1 6.0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 4 10 18 -.333 1 8.0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 2 2 10 .000 0 3.5
Oct 22 at Riverland Community College W, 3-2 1 5 13 8 31 .161 0 17.5
Oct 25 Alexandria Technical & Community College   - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at Williston State College L, 3-0 1 3 5 4 14 .071 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 12 0 0 0 0 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 2 0 0 0 0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Madison College L, 3-0 1 3 4 0 1 0 1 0
Aug 30 Bay College L, 3-1 1 4 10 0 1 0 1 0
Sep 6 Gogebic Community College L, 3-0 1 3 13 0 2 0 2 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 11 1 0 0 1 1
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 0 0 1
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 1 0 0 0 0 0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 27 Riverland Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 1 0 1 0 1 0
Sep 29 vs. Dordt JV L, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 3 0 2 0 2 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 13 0 0 0 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 8 0 1 0 1 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 7 0 3 0 3 0
Oct 6 Century College L, 3-0 1 3 7 0 1 0 1 0
Oct 11 at Gogebic Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 14 0 4 0 4 0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 15 0 0 0 0 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 9 1 2 0 3 0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 2 0 1 0 1 0
Oct 22 at Riverland Community College W, 3-2 1 5 11 0 1 0 1 0
Oct 25 Alexandria Technical & Community College   - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 0 0 4 29 2
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 2 1 6 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 0 1 1 9 3
Aug 23 vs. Madison College L, 3-0 1 3 0 0 2 17 2
Aug 30 Bay College L, 3-1 1 4 0 0 1 16 1
Sep 6 Gogebic Community College L, 3-0 1 3 0 2 3 13 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 0 0 0 8 3
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 0 1 0 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 0 0 0 0 0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 Riverland Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 2 0
Sep 29 vs. Dordt JV L, 3-0 1 3 0 0 0 0 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 0 0 1 5 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 0 0 2 12 1
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 0 1 2 22 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 3 3 14 3
Oct 6 Century College L, 3-0 1 3 0 0 1 8 1
Oct 11 at Gogebic Community College W, 3-1 1 4 0 1 1 15 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 0 1 2 18 2
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 0 0 1 10 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 0 2 0 0 1
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 0 1 3 8 0
Oct 22 at Riverland Community College W, 3-2 1 5 0 4 5 10 0
Oct 25 Alexandria Technical & Community College   - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 0 0 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 140 1.39 118 448 4.44 .049 13 0.13 171.0 1.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 34 0.94 46 149 4.14 -.081 4 0.11 43.0 1.2
Away 7 26 47 1.81 32 135 5.19 .111 2 0.08 55.5 2.1
Neutral 11 39 59 1.51 40 164 4.21 .116 7 0.18 72.5 1.9
                         
Wins 9 37 68 1.84 44 187 5.05 .128 5 0.14 85.0 2.3
Losses 20 64 72 1.13 74 261 4.08 -.008 8 0.13 86.0 1.3
                         
August 5 18 24 1.33 18 65 3.61 .092 5 0.28 28.0 1.6
September 11 33 34 1.03 42 140 4.24 -.057 3 0.09 39.5 1.2
October 12 47 77 1.64 54 229 4.87 .100 5 0.11 98.5 2.1
November 1 3 5 1.67 4 14 4.67 .071 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 29 101 171 1.69 2 22 24 0.24
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 55 1.53 1 8 9 0.25
Away 7 26 48 1.85 0 5 5 0.19
Neutral 11 39 68 1.74 1 9 10 0.26
                 
Wins 9 37 84 2.27 0 10 10 0.27
Losses 20 64 87 1.36 2 12 14 0.22
                 
August 5 18 35 1.94 0 2 2 0.11
September 11 33 31 0.94 1 5 6 0.18
October 12 47 103 2.19 1 15 16 0.34
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 101 0 18 0.18 34 230 20
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 4 0.11 7 49 4
Away 7 26 0 6 0.23 11 58 1
Neutral 11 39 0 8 0.21 16 123 15
                 
Wins 9 37 0 12 0.32 19 124 7
Losses 20 64 0 6 0.09 15 106 13
                 
August 5 18 0 3 0.17 9 77 8
September 11 33 0 2 0.06 4 23 3
October 12 47 0 13 0.28 21 122 8
November 1 3 0 0 0.00 0 8 1