Serena Labrash-Zillgitt
9

Serena Labrash-Zillgitt

m
29
k/s
1.12
h %
.076
a/s
0.06
b/s
0.50
sa/s
0.04
d/s
0.25
Player Stats
  Overall Conference
Matches 29 -
Sets 101 -
Kills 113 -
Kills per set 1.12 -
Errors 84 -
Total Attacks 384 -
Total Attacks per set 3.80 -
Hitting Percentage .076 -
Assists 6 -
Assists per set 0.06 -
Service Total Attempts 0 -
Service Aces 4 -
Service Errors 9 -
Service Aces per set 0.04 -
Receptions 8 -
Reception Errors 2 -
Digs 25 -
Digs per set 0.25 -
Block Solo 12 -
Block Assist 39 -
Block Total 51 -
Blocks per set 0.50 -
Block Errors 0 -
Ball Handling Errors 3 -
Points 148.5 -
Points per set 1.5 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 17 Minnesota North College-Rainy River L, 3-0
Oct 20 at Rochester Community and Technical College L, 3-0
Oct 22 at Riverland Community College W, 3-2
Oct 25 Alexandria Technical & Community College
Oct 29 Anoka-Ramsey Community College L, 3-1
Nov 1 at Williston State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 9 4 25 .200 1 11.0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 2 2 10 .000 1 2.0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 1 4 11 -.273 1 1.5
Aug 23 vs. Madison College L, 3-0 1 3 1 4 6 -.500 0 2.0
Aug 30 Bay College L, 3-1 1 4 4 1 13 .231 1 5.0
Sep 6 Gogebic Community College L, 3-0 1 3 4 3 11 .091 0 4.5
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 1 3 6 -.333 0 2.0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 5 0 11 .455 0 5.0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 5 4 10 .100 0 6.0
Sep 13 vs. Jamestown JV L, 3-0 1 3 3 3 10 .000 0 7.0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 7 4 19 .158 0 8.0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 3 2 15 .067 0 4.5
Sep 27 Riverland Community College W, 3-0 1 3 2 1 9 .111 0 4.0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 1 2 7 -.143 0 4.5
Sep 29 vs. Dordt JV L, 3-0 1 3 1 3 11 -.182 0 1.5
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 3 2 11 .091 0 4.5
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 7 7 23 .000 1 7.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 7 4 20 .150 0 8.5
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 5 4 12 .083 0 7.0
Oct 6 Century College L, 3-0 1 3 5 2 13 .231 0 5.5
Oct 11 at Gogebic Community College W, 3-1 1 4 9 7 29 .069 0 10.0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 3 3 20 .000 0 5.5
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 10 4 35 .171 1 12.0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 2 1 11 .091 0 2.0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 4 1 10 .300 0 5.0
Oct 22 at Riverland Community College W, 3-2 1 5 6 7 19 -.053 0 9.0
Oct 25 Alexandria Technical & Community College   - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at Williston State College L, 3-0 1 3 3 2 7 .143 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 2 2 0 0 2 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 0 0 1 0 1 0
Aug 23 vs. Madison College L, 3-0 1 3 1 0 2 0 2 0
Aug 30 Bay College L, 3-1 1 4 0 0 2 0 2 1
Sep 6 Gogebic Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 0 1 0 0 1 0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 0 3 0 0 3 0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 3 1 0 0 1 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 1 0 3 0 3 0
Sep 27 Riverland Community College W, 3-0 1 3 0 1 2 0 3 0
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 1 0 3 0 3 0
Sep 29 vs. Dordt JV L, 3-0 1 3 2 0 1 0 1 0
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 1 0 3 0 3 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 0 0 0 0 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 1 0 3 0 3 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 1 1 2 0 3 0
Oct 6 Century College L, 3-0 1 3 2 0 1 0 1 1
Oct 11 at Gogebic Community College W, 3-1 1 4 2 1 0 0 1 1
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 2 0 5 0 5 0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 3 0 4 0 4 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 0 0 0 0 0 0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 0 0 2 0 2 0
Oct 22 at Riverland Community College W, 3-2 1 5 1 2 2 0 4 0
Oct 25 Alexandria Technical & Community College   - - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 1 0
Aug 22 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Milwaukee Area Technical College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Madison College L, 3-0 1 3 0 0 0 0 0
Aug 30 Bay College L, 3-1 1 4 0 0 0 0 0
Sep 6 Gogebic Community College L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Lake Region State College - ND L, 3-0 1 3 0 0 0 0 0
Sep 12 St. Cloud Technical & Community College L, 3-0 1 3 0 0 2 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 1 2 0 0
Sep 13 vs. Jamestown JV L, 3-0 1 3 0 1 1 0 0
Sep 20 Anoka-Ramsey Community College L, 3-0 1 3 0 0 1 1 0
Sep 22 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 0 0
Sep 27 Riverland Community College W, 3-0 1 3 0 0 1 1 1
Sep 29 at Minnesota West Community & Technical College L, 3-0 1 3 0 2 0 0 0
Sep 29 vs. Dordt JV L, 3-0 1 3 0 0 1 3 1
Oct 1 at Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0
Oct 3 Minnesota North College-Itasca L, 3-1 1 4 0 0 0 1 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 0 0 0 0 0
Oct 6 Century College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Gogebic Community College W, 3-1 1 4 0 0 0 0 0
Oct 15 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 0 0 0 0 0
Oct 15 at Minnesota North College-Itasca W, 3-1 1 4 0 0 0 1 0
Oct 17 Minnesota North College-Rainy River L, 3-0 1 3 0 0 0 0 0
Oct 20 at Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Oct 22 at Riverland Community College W, 3-2 1 5 0 0 0 0 0
Oct 25 Alexandria Technical & Community College   - - - - - - -
Oct 29 Anoka-Ramsey Community College L, 3-1 1 4 0 0 0 0 0
Nov 1 at Williston State College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 113 1.12 84 384 3.80 .076 6 0.06 148.5 1.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 39 1.08 21 125 3.47 .144 2 0.06 45.5 1.3
Away 7 26 36 1.38 25 118 4.54 .093 1 0.04 49.0 1.9
Neutral 11 39 38 0.97 38 141 3.62 .000 3 0.08 54.0 1.4
                         
Wins 9 37 53 1.43 36 179 4.84 .095 3 0.08 69.0 1.9
Losses 20 64 60 0.94 48 205 3.20 .059 3 0.05 79.5 1.2
                         
August 5 18 17 0.94 15 65 3.61 .031 4 0.22 21.5 1.2
September 11 33 32 0.97 25 109 3.30 .064 0 0.00 47.0 1.4
October 12 47 61 1.30 42 203 4.32 .094 2 0.04 76.0 1.6
November 1 3 3 1.00 2 7 2.33 .143 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 29 101 25 0.25 12 39 51 0.50
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 7 0.19 2 9 11 0.31
Away 7 26 8 0.31 3 16 19 0.73
Neutral 11 39 10 0.26 7 14 21 0.54
                 
Wins 9 37 12 0.32 7 18 25 0.68
Losses 20 64 13 0.20 5 21 26 0.41
                 
August 5 18 3 0.17 2 5 7 0.39
September 11 33 9 0.27 6 10 16 0.48
October 12 47 13 0.28 4 22 26 0.55
November 1 3 0 0.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 101 0 4 0.04 9 8 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 0 0.00 5 3 1
Away 7 26 0 2 0.08 0 1 0
Neutral 11 39 0 2 0.05 4 4 1
                 
Wins 9 37 0 0 0.00 1 3 1
Losses 20 64 0 4 0.06 8 5 1
                 
August 5 18 0 0 0.00 0 1 0
September 11 33 0 4 0.12 9 5 2
October 12 47 0 0 0.00 0 2 0
November 1 3 0 0 0.00 0 0 0