Summer Way
gp
28
avg
.268
hr
1
rbi
15
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 1 |
| Plate appearances | 91 | 4 |
| At Bats | 82 | 4 |
| Runs | 9 | 0 |
| Hits | 22 | 2 |
| Doubles | 5 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 1 |
| Total bases | 30 | 2 |
| Walks | 8 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .268 | .500 |
| On Base Percentage | .341 | .500 |
| Slugging Percentage | .366 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Madison College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Madison College | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | North Dakota State College of Science | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | Bismarck State College | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 1 | 2 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 2 | 3 | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 1 | 4 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 2 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 3 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 2 | - | - |
| May 3 | at TBA | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 1 | 1 | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 5 | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 7 | 1 | .125 | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 4 | 1 | .200 | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 7 | 1 | .125 | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 5 | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 82 | 22 | 15 | 8 | 5 | - | 1 | 6 | 6 | .268 | .341 | .366 | 1 | - | - | - | - | - | - | 91 |
| Conference | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 40 | 14 | 10 | 5 | 5 | - | - | 5 | 4 | .350 | .422 | .475 | - | - | - | - | - | - | - | 45 |
| Away | 13 | 37 | 6 | 4 | 3 | - | - | 1 | 1 | 2 | .162 | .244 | .243 | 1 | - | - | - | - | - | - | 41 |
| Neutral | 2 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Wins | 9 | 26 | 7 | 7 | 1 | 2 | - | - | 2 | - | .269 | .296 | .346 | - | - | - | - | - | - | - | 27 |
| Losses | 19 | 56 | 15 | 8 | 7 | 3 | - | 1 | 4 | 6 | .268 | .359 | .375 | 1 | - | - | - | - | - | - | 64 |
| March | 6 | 19 | 5 | 1 | 2 | 1 | - | - | 1 | - | .263 | .333 | .316 | - | - | - | - | - | - | - | 21 |
| April | 18 | 50 | 13 | 12 | 6 | 4 | - | 1 | 5 | 6 | .260 | .351 | .400 | 1 | - | - | - | - | - | - | 57 |
| May | 4 | 13 | 4 | 2 | - | - | - | - | 0 | - | .308 | .308 | .308 | - | - | - | - | - | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 9 | 30 | 1 | - |
| Conference | 1 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 19 | - | - |
| Away | 13 | 5 | 9 | 1 | - |
| Neutral | 2 | 0 | 2 | - | - |
| Wins | 9 | 3 | 9 | - | - |
| Losses | 19 | 6 | 21 | 1 | - |
| March | 6 | 4 | 6 | - | - |
| April | 18 | 4 | 20 | 1 | - |
| May | 4 | 1 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
