April 22, 2024 St. Mary's JV at Dakota County Technical
11

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| St. Mary's JV | 0 | 0 | 9 | 0 | 0 | 2 | 11 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 | 3 |
Box Score
St. Mary's JV
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
1b/p Allie Mae Sibbald
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
lf Callie Adams
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
cf Kennedy Noth
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 7 | 3 | 4 | 0 | 0 |
Batting
2B:
Preslie Annala
, Allie Mae Sibbald
3B:
Kylee McDaniels
RBI:
Rhiannon Horien
, Preslie Annala
, Allie Mae Sibbald
Sac Fly:
Rhiannon Horien
Fielding
E:
Allie Mae Sibbald
, Callie Adams
, Chloe Lingelbach
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Nusbaum | 3.0 | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 21 | 0 | 0 |
| Allie Mae Sibbald | 3.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 |
| Totals | 6.0 | 15 | 11 | 10 | 5 | 0 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Natalie Nusbaum (21)
, Allie Mae Sibbald (16)
Other Information
| Location: | Rosemount |
| Attendance: | 0 |
