April 22, 2024 St. Mary's JV at Dakota County Technical
(0-0)
18

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's JV | 0 | 2 | 3 | 3 | 2 | 1 | 7 | 18 | 0 | 0 |
| Dakota County Technical | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 2 |
Box Score
St. Mary's JV
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3b/p Allie Mae Sibbald
|
3 | 3 | 2 | 0 | 1 | 0 | 0 |
|
dp Summer Way
|
4 | 0 | 1 | 2 | 0 | 1 | 0 |
|
1b Nadia Poitra
|
4 | 0 | 0 | 1 | 0 | 1 | 0 |
|
cf Kennedy Noth
|
3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 7 | 5 | 3 | 4 | 0 |
Batting
2B:
Allie Mae Sibbald
, Summer Way
RBI:
Summer Way (2)
, Nadia Poitra
, Kennedy Noth (2)
Fielding
E:
Natalie Nusbaum
, Kylee McDaniels
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Lingelbach (L, 0-0) | 5.1 | 16 | 11 | 9 | 3 | 2 | 0 | 0 | 37 | 0 | 0 |
| Allie Mae Sibbald | 1.2 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 13 | 0 | 0 |
| Totals | 7.0 | 23 | 18 | 16 | 5 | 2 | 0 | 0 | 50 | 0 | 0 |
Pitching
Batters faced:
Chloe Lingelbach (37)
, Allie Mae Sibbald (13)
Other Information
| Location: | Rosemount |
| Attendance: | 0 |
