Natalie Nusbaum
gp
30
avg
.388
hr
-
rbi
30
r
23
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 1 |
| Plate appearances | 116 | 5 |
| At Bats | 103 | 3 |
| Runs | 23 | 1 |
| Hits | 40 | 1 |
| Doubles | 15 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 30 | 3 |
| Total bases | 55 | 2 |
| Walks | 9 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | - |
| Caught Stealing | 1 | - |
| Batting Average | .388 | .333 |
| On Base Percentage | .443 | .400 |
| Slugging Percentage | .534 | .667 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Madison College | L, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Madison College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | - | - | - | 5 |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | Bismarck State College | W, 8-7 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 2 | 3 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 2 | 3 | 1 | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 2 | 1 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 1 | 4 | - | 1 |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 1 | 2 | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 3 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 1 | 3 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 1 | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 2 | 1 | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 1 | 1 | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 1 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 1 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 1 | 2 | - | - |
| May 3 | at TBA | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 4 | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 2 | 3 | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 0 | 0 | 4.0 | 6 | 3 | 1 | 1.75 | 6 | 10.50 | - | 3.25 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 1 | 3.50 | 1 | 3.50 | - | 1.00 |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 1 | 0 | 3.2 | 3 | 6 | 0 | 0.00 | 0 | .00 | - | 1.91 |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1.75 | 0 | .00 | - | 1.25 |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 1 | 0 | 6.0 | 8 | 5 | 1 | 1.17 | 5 | 5.83 | - | 1.67 |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 1 | 5.0 | 6 | 6 | 6 | 8.40 | 0 | .00 | 1 | 1.80 |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 0 | 1 | 3.0 | 10 | 9 | 9 | 21.00 | 0 | .00 | - | 4.67 |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1 | 3.50 | - | 2.00 |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 1 | 6.0 | 4 | 1 | 1 | 1.17 | 0 | .00 | - | .83 |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0.2 | 2 | 2 | - | 0.00 | - | .00 | - | 4.50 |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 1 | 3.00 | - | 1.29 |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 0 | 5.2 | 8 | 5 | 4 | 4.94 | 4 | 4.94 | - | 1.59 |
| May 3 | Bismarck State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 1 | 5.0 | 10 | 7 | 6 | 8.40 | 1 | 1.40 | 2 | 2.40 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 11 | 4 | 6 | 1 | - | .909 | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 103 | 40 | 30 | 9 | 15 | - | - | 15 | 5 | .388 | .443 | .534 | 2 | 1 | 1 | - | - | - | - | 116 |
| Conference | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 47 | 18 | 17 | 6 | 7 | - | - | 7 | 2 | .383 | .463 | .532 | 1 | - | 1 | - | - | - | - | 55 |
| Away | 14 | 49 | 18 | 7 | 2 | 6 | - | - | 6 | 2 | .367 | .404 | .490 | 1 | - | - | - | - | - | - | 52 |
| Neutral | 2 | 7 | 4 | 6 | 1 | 2 | - | - | 2 | 1 | .571 | .556 | .857 | - | 1 | - | - | - | - | - | 9 |
| Wins | 9 | 32 | 13 | 14 | 3 | 6 | - | - | 6 | - | .406 | .486 | .594 | 2 | - | 1 | - | - | - | - | 38 |
| Losses | 21 | 71 | 27 | 16 | 6 | 9 | - | - | 9 | 5 | .380 | .423 | .507 | - | 1 | - | - | - | - | - | 78 |
| March | 8 | 30 | 11 | 7 | 1 | 4 | - | - | 4 | 3 | .367 | .406 | .500 | 1 | - | - | - | - | - | - | 32 |
| April | 18 | 57 | 21 | 14 | 7 | 7 | - | - | 7 | 1 | .368 | .446 | .491 | 1 | - | 1 | - | - | - | - | 66 |
| May | 4 | 16 | 8 | 9 | 1 | 4 | - | - | 4 | 1 | .500 | .500 | .750 | - | 1 | - | - | - | - | - | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 23 | 55 | 6 | 1 |
| Conference | 1 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 14 | 25 | 1 | - |
| Away | 14 | 7 | 24 | 5 | 1 |
| Neutral | 2 | 2 | 6 | - | - |
| Wins | 9 | 9 | 19 | 2 | - |
| Losses | 21 | 14 | 36 | 4 | 1 |
| March | 8 | 10 | 15 | 1 | 1 |
| April | 18 | 8 | 28 | 5 | - |
| May | 4 | 5 | 12 | - | - |
