Preslie Annala
gp
32
avg
.321
hr
2
rbi
18
r
20
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 1 |
| Plate appearances | 118 | 5 |
| At Bats | 112 | 5 |
| Runs | 20 | 0 |
| Hits | 36 | 1 |
| Doubles | 8 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 18 | 1 |
| Total bases | 52 | 1 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 16 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .321 | .200 |
| On Base Percentage | .336 | .200 |
| Slugging Percentage | .464 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Madison College | L, 6-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Madison College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Bismarck State College | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 2 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 3 | 5 | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 1 | 6 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 1 | 2 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 1 | 3 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 1 | 2 | 2 | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 1 | 4 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 1 | 4 | 1 | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 1 | 3 | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 1 | 1 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 1 | - | - |
| May 3 | at TBA | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 0 | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 2 | 5 | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 1 | 1.2 | 3 | 5 | 1 | 4.20 | 1 | 4.20 | - | 3.00 |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 36 | 18 | 2 | 8 | 1 | 2 | 11 | 16 | .321 | .336 | .464 | 1 | 1 | 2 | - | - | - | - | 118 |
| Conference | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 48 | 18 | 10 | 1 | 3 | 1 | 1 | 5 | 8 | .375 | .388 | .542 | - | - | 1 | - | - | - | - | 50 |
| Away | 16 | 57 | 17 | 7 | - | 5 | - | 1 | 6 | 5 | .298 | .305 | .439 | 1 | 1 | 1 | - | - | - | - | 60 |
| Neutral | 2 | 7 | 1 | 1 | 1 | - | - | - | 0 | 3 | .143 | .250 | .143 | - | - | - | - | - | - | - | 8 |
| Wins | 10 | 34 | 11 | 4 | 2 | 2 | 1 | 1 | 4 | 4 | .324 | .351 | .529 | - | 1 | - | - | - | - | - | 37 |
| Losses | 22 | 78 | 25 | 14 | - | 6 | - | 1 | 7 | 12 | .321 | .329 | .436 | 1 | - | 2 | - | - | - | - | 81 |
| March | 8 | 27 | 12 | 10 | - | 3 | - | 1 | 4 | 1 | .444 | .448 | .667 | 1 | 1 | 2 | - | - | - | - | 31 |
| April | 20 | 70 | 20 | 6 | 1 | 5 | 1 | - | 6 | 11 | .286 | .296 | .386 | - | - | - | - | - | - | - | 71 |
| May | 4 | 15 | 4 | 2 | 1 | - | - | 1 | 1 | 4 | .267 | .313 | .467 | - | - | - | - | - | - | - | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 20 | 52 | 3 | - |
| Conference | 1 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 14 | 26 | 1 | - |
| Away | 16 | 5 | 25 | 2 | - |
| Neutral | 2 | 1 | 1 | - | - |
| Wins | 10 | 10 | 18 | 1 | - |
| Losses | 22 | 10 | 34 | 2 | - |
| March | 8 | 6 | 18 | - | - |
| April | 20 | 11 | 27 | 3 | - |
| May | 4 | 3 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
