Brenda Vargas
13 Brenda Vargas
-
- Hometown:
- Brooklyn Center, Minnesota
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Cristo Rey High School
-
- g
- 0
-
- a
- 7
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 8 | - |
| Goals | 0 | - |
| Assists | 7 | - |
| Points | 7 | 0 |
| Shots | 17 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Minnesota West Community & Technical College | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 |
| Oct 9 | St. Catherine JV | |
| Oct 12 | at Lake Superior College | |
| Oct 14 | Scott County Community College | L, 5-2 |
| Oct 14 | Scott Community College | L, 5-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 1 | 0 | 5 | 5 |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Aug 24 | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 0 | - | 2 | - |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 0 | 7 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 6 | 6 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 5 | 5 |
| Losses | 7 | 6 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 5 | 5 |
| October | 1 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.89 | .000 | .56 | .294 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 2.33 | .000 | .33 | .143 |
| Away | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 7 | 2.43 | .000 | .71 | .294 |
| Month | |||||
| August | 2 | 3.50 | .000 | .50 | .143 |
| September | 6 | 1.67 | .000 | .67 | .400 |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 17 | .000 | 5 | .294 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 14 | .000 | 2 | .143 |
| Away | 3 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 7 | 17 | .000 | 5 | .294 |
| Month | |||||
| August | 2 | 7 | .000 | 1 | .143 |
| September | 6 | 10 | .000 | 4 | .400 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .00 | .78 | .78 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 5 | .00 | 1.00 | 1.00 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | 2.50 | 2.50 |
| Losses | 7 | 6 | .00 | .29 | .29 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .00 | .83 | .83 |
| October | 1 | - | .00 | 1.00 | 1.00 |
