Sierra Rudolph
12 Sierra Rudolph
-
- Hometown:
- Richfield, Minnesota
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Richfield High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 1 | - |
| Assists | 2 | - |
| Points | 4 | 0 |
| Shots | 6 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Minnesota West Community & Technical College | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 |
| Oct 9 | St. Catherine JV | |
| Oct 12 | at Lake Superior College | |
| Oct 14 | Scott County Community College | L, 5-2 |
| Oct 14 | Scott Community College | L, 5-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 24 | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Madison College | L, 5-0 | - | - | - | - | - |
| Aug 22 | Rochester Community and Technical College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Bethany Luthern | - | - | - | - | - | |
| Aug 26 | at Crown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Anoka-Ramsey Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Gillette College | L, 10-1 | - | - | - | - | - |
| Sep 1 | vs. Western Nebraska Community College | L, 12-0 | - | - | - | - | - |
| Sep 4 | at St. Catherine JV | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lake Superior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rochester Community and Technical College | - | - | - | - | - | |
| Sep 14 | at St. Scholastica JV | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Minnesota West Community & Technical College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Oct 4 | at Rochester Community and Technical College | W, 3-1 | - | - | - | - | - |
| Oct 9 | St. Catherine JV | - | - | - | - | - | |
| Oct 12 | at Lake Superior College | - | - | - | - | - | |
| Oct 14 | Scott County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Scott Community College | L, 5-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 1 | 2 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 2 | 4 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 2 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .67 | .167 | .11 | .167 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | .67 | .250 | .00 | .000 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 7 | .86 | .000 | .14 | .167 |
| Month | |||||
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 6 | .33 | .500 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .167 | 1 | .167 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 4 | .250 | 0 | .000 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 7 | 6 | .000 | 1 | .167 |
| Month | |||||
| August | 2 | 4 | .000 | 1 | .250 |
| September | 6 | 2 | .500 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .11 | .22 | .44 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .17 | .33 | .67 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | 1.00 | 2.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .33 | .67 |
| October | 1 | 1 | .00 | .00 | .00 |
