Official Volleyball Box Score
Dakota County Techni at Lake Region State Co
10/23/2022 at 1:00 PM
@ Devils Lake, ND
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Dokken * | 3 | 4 | 3 | 31 | .032 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Anna Carufel | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aadriana Epps * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 8 | Alexis Olson * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Megan Gustafson * | 3 | 8 | 5 | 26 | .115 | 1 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Talimai Cornillez * | 3 | 9 | 5 | 32 | .125 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Rhiannon Horien * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 2.0 |
| 12 | Chyanne Braun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 121 | .041 | 25 | 3 | 2 | 0 | 58 | 1 | 6 | 2 | 3 | 33.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Thielbar | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jozey Goodall | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsey Nyhagen * | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lexi Telehey * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ashley McFadgen * | 3 | 9 | 2 | 21 | .333 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Desidy Schwanke * | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Audrey Welle * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Madeleine Stefonowicz * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Mencia Rodriguez | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bailey Munson | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 38 | 14 | 109 | .220 | 37 | 9 | 3 | 3 | 65 | 0 | 4 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
