Chyanne Braun
m
17
k/s
0.55
h %
.009
a/s
0.52
b/s
0.33
sa/s
0.12
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 42 | - |
| Kills | 23 | - |
| Kills per set | 0.55 | - |
| Errors | 22 | - |
| Total Attacks | 114 | - |
| Total Attacks per set | 2.71 | - |
| Hitting Percentage | .009 | - |
| Assists | 22 | - |
| Assists per set | 0.52 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 5 | - |
| Service Errors | 4 | - |
| Service Aces per set | 0.12 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 21 | - |
| Digs per set | 0.50 | - |
| Block Solo | 1 | - |
| Block Assist | 13 | - |
| Block Total | 14 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 2 | - |
| Points | 35.5 | - |
| Points per set | 0.8 | - |
| Matches started | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Aug 24 | Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Sep 3 | vs. Bay College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 2.5 |
| Sep 3 | at Madison College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 7 | Northwestern JV | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 10 | Bay College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 10 | Century College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Bethel College JV | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 3 | 3 | 0 | 10 | .300 | 2 | 3.0 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Gustavus JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | - | 0 | 2.5 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | 1 | 5 | 4 | 5 | 20 | -.050 | 0 | 6.0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | - | 3 | 1 | 5 | 15 | -.267 | 1 | 1.0 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 2 | 17 | -.059 | 0 | 2.0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 12.0 |
| Oct 11 | at Century College | L, 3-1 | 1 | 4 | 4 | 4 | 17 | .000 | 1 | 4.5 |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Ellsworth Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Bay College | L, 3-1 | - | 4 | 1 | 0 | 5 | 2 | 5 | 0 |
| Sep 3 | at Madison College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Northwestern JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Bay College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Century College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bethel College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Gustavus JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Century College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Aug 24 | North Dakota State College of Science | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Bay College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Madison College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Northwestern JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Bay College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Century College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bethel College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Marshalltown CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Anoka-Ramsey Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Gustavus JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Ellsworth Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern JV | - | - | - | - | - | - | - | |
| Oct 1 | Minnesota North College-Vermilion | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Oak Hills Christian College | - | - | - | - | - | - | - | |
| Oct 8 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 11 | at Century College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Anoka-Ramsey Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Lake Region State College - ND | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 23 | 0.55 | 22 | 114 | 2.71 | .009 | 22 | 0.52 | 35.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 8 | 0.42 | 13 | 55 | 2.89 | -.091 | 21 | 1.11 | 11.0 | 0.6 |
| Away | 7 | 16 | 7 | 0.44 | 6 | 38 | 2.38 | .026 | 1 | 0.06 | 10.0 | 0.6 |
| Neutral | 2 | 7 | 8 | 1.14 | 3 | 21 | 3.00 | .238 | 0 | 0.00 | 14.5 | 2.1 |
| Wins | 1 | 3 | 8 | 2.67 | 2 | 17 | 5.67 | .353 | 0 | 0.00 | 12.0 | 4.0 |
| Losses | 16 | 39 | 15 | 0.38 | 20 | 97 | 2.49 | -.052 | 22 | 0.56 | 23.5 | 0.6 |
| August | 2 | 5 | 0 | 0.00 | 3 | 7 | 1.40 | -.429 | 0 | 0.00 | 1.0 | 0.2 |
| September | 8 | 16 | 5 | 0.31 | 1 | 21 | 1.31 | .190 | 20 | 1.25 | 9.0 | 0.6 |
| October | 7 | 21 | 18 | 0.86 | 18 | 86 | 4.10 | .000 | 2 | 0.10 | 25.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 21 | 0.50 | 1 | 13 | 14 | 0.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 5 | 0.26 | 0 | 6 | 6 | 0.32 |
| Away | 7 | 16 | 14 | 0.88 | 1 | 2 | 3 | 0.19 |
| Neutral | 2 | 7 | 2 | 0.29 | 0 | 5 | 5 | 0.71 |
| Wins | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 39 | 20 | 0.51 | 1 | 13 | 14 | 0.36 |
| August | 2 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| September | 8 | 16 | 2 | 0.13 | 1 | 6 | 7 | 0.44 |
| October | 7 | 21 | 17 | 0.81 | 0 | 5 | 5 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 0 | 5 | 0.12 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 7 | 16 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Neutral | 2 | 7 | 0 | 4 | 0.57 | 2 | 0 | 0 |
| Wins | 1 | 3 | 0 | 4 | 1.33 | 2 | 0 | 0 |
| Losses | 16 | 39 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 21 | 0 | 5 | 0.24 | 4 | 0 | 0 |
