Official Volleyball Box Score
Bay College at Dakota County Techni
9/10/2022 at 1:00 PM
@ Dakota County
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 14 | 3 | 39 | .282 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Riley Johnson * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Allie Roman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Sanville * | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Emma Rutter * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tori Jandt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Graci Varoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 1 | 6 | -.167 | 24 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 3.0 |
| 11 | Victoria Paquin | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylee Tadisch * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.5 |
| 13 | Tianna Taylor | 3 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 14 | Abigail Rexford | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 109 | .110 | 28 | 5 | 2 | 3 | 60 | 1 | 10 | 3 | 4 | 41.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 3 | 3 | 4 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sophia Dokken | 3 | 4 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Brynn Swift * | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Coonrod | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Carufel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aadriana Epps * | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Alexis Olson * | 3 | 4 | 7 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Megan Gustafson * | 3 | 5 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Talimai Cornillez | 3 | 2 | 3 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rhiannon Horien * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Chyanne Braun | 1 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 30 | 0 | .000 | 21 | 3 | 4 | 0 | 54 | 1 | 6 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
