Official Volleyball Box Score
Bethel JV at Dakota County Techni
10/20/2018 at 6:00 PM
@ Inver Hills
Bethel JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethel JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 3 | 12 | 1 | 21 | .524 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 3 | Haily Dabrowski | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Ries * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Kim Stinnett * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sonje Odegard | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anika Weber * | 3 | 3 | 2 | 8 | .125 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Mackenna Johnson * | 3 | 6 | 1 | 26 | .192 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Jada Aljubailah | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lexi Wendland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 13 | 95 | .211 | 35 | 5 | 3 | 2 | 53 | 2 | 0 | 3 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
