Mackenna Johnson
9

Mackenna Johnson

m
30
k/s
3.12
h %
.211
a/s
0.31
b/s
0.49
sa/s
0.42
d/s
3.20
Player Stats
  Overall Conference
Matches 31 -
Sets 105 -
Kills 323 -
Kills per set 3.08 -
Errors 132 -
Total Attacks 923 -
Total Attacks per set 8.79 -
Hitting Percentage .207 -
Assists 32 -
Assists per set 0.30 -
Service Total Attempts 0 -
Service Aces 44 -
Service Errors 47 -
Service Aces per set 0.42 -
Receptions 369 -
Reception Errors 29 -
Digs 339 -
Digs per set 3.23 -
Block Solo 13 -
Block Assist 37 -
Block Total 50 -
Blocks per set 0.48 -
Block Errors 12 -
Ball Handling Errors 3 -
Points 398.5 -
Points per set 3.8 -
Matches started 31 -
Recent Results
Date Opponent Result
Oct 19 Gogebic Community College W, 3-0
Oct 20 North Iowa Area Community College W, 3-1
Oct 20 Bethel JV W, 3-0
Oct 23 Marshalltown Community College L, 3-0
Oct 25 Gogebic Community College W, 3-0
Oct 27 vs. Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at St. Cloud Technical & Community College W, 3-2 1 5 14 8 48 .125 0 17.5
Aug 31 at North Dakota State College of Science L, 3-0 1 3 13 3 28 .357 0 16.5
Sep 4 St. Thomas JV   - - - - - - - -
Sep 6 at Gustavus JV L, 3-0 1 3 7 6 24 .042 0 8.5
Sep 8 vs. Rainy River Community College W, 3-0 1 3 12 2 27 .370 0 13.5
Sep 8 vs. Hibbing Community College W, 3-1 1 4 9 8 31 .032 0 14.5
Sep 8 Itasca Community College W, 3-0 1 3 9 4 25 .200 0 11.0
Sep 12 at Bethany Lutheran JV W, 3-0 1 3 8 1 11 .636 0 12.0
Sep 14 Mesabi Range CTC W, 3-0 1 3 13 3 23 .435 0 16.0
Sep 14 Oak Hills Christian College W, 3-0 1 3 15 2 27 .481 0 19.0
Sep 16 at North Iowa Area Community College L, 3-1 1 4 7 4 36 .083 0 9.0
Sep 16 vs. Marshalltown Community College L, 3-0 1 3 5 4 24 .042 0 6.0
Sep 19 at Crown College JV   - - - - - - - -
Sep 20 St. Thomas JV L, 3-2 1 5 14 5 38 .237 0 14.0
Sep 23 at Lake Region State College - ND L, 3-0 1 3 9 3 30 .200 0 9.5
Sep 23 vs. Dakota College at Bottineau W, 3-0 1 3 12 3 27 .333 4 16.0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 6 5 21 .048 20 9.0
Sep 29 vs. Silver Lake College W, 3-1 1 4 12 7 37 .135 0 17.0
Sep 29 at Gogebic Community College W, 3-1 1 4 14 2 28 .429 0 14.5
Oct 1 at St. Thomas JV L, 3-0 1 3 7 7 34 .000 0 8.5
Oct 3 Western Technical College W, 3-1 1 4 15 10 38 .132 2 22.5
Oct 8 at Anoka-Ramsey Community College W, 3-0 1 3 9 1 18 .444 0 11.5
Oct 13 at Western Technical College W, 3-1 1 4 19 5 42 .333 3 21.0
Oct 13 vs. Ellsworth Community College W, 3-0 1 3 10 6 32 .125 1 11.5
Oct 17 at Century College W, 3-0 1 3 8 1 16 .438 2 11.0
Oct 19 vs. Ellsworth Community College W, 3-0 1 3 8 7 24 .042 0 12.0
Oct 19 Gogebic Community College W, 3-0 1 3 12 3 37 .243 0 15.0
Oct 20 North Iowa Area Community College W, 3-1 1 4 9 4 31 .161 0 12.0
Oct 20 Bethel JV W, 3-0 1 3 6 1 26 .192 0 6.0
Oct 23 Marshalltown Community College L, 3-0 1 3 10 3 37 .189 0 11.0
Oct 25 Gogebic Community College W, 3-0 1 3 14 4 34 .294 0 15.0
Oct 27 vs. Bismarck State College L, 3-1 1 4 12 6 45 .133 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at St. Cloud Technical & Community College W, 3-2 1 5 16 0 3 0 3 0
Aug 31 at North Dakota State College of Science L, 3-0 1 3 8 1 1 2 2 0
Sep 4 St. Thomas JV   - - - - - - - -
Sep 6 at Gustavus JV L, 3-0 1 3 3 0 1 0 1 0
Sep 8 vs. Rainy River Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 8 vs. Hibbing Community College W, 3-1 1 4 8 3 3 0 6 0
Sep 8 Itasca Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 12 at Bethany Lutheran JV W, 3-0 1 3 5 0 2 0 2 0
Sep 14 Mesabi Range CTC W, 3-0 1 3 7 1 2 0 3 0
Sep 14 Oak Hills Christian College W, 3-0 1 3 8 1 0 0 1 0
Sep 16 at North Iowa Area Community College L, 3-1 1 4 10 0 4 0 4 0
Sep 16 vs. Marshalltown Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 19 at Crown College JV   - - - - - - - -
Sep 20 St. Thomas JV L, 3-2 1 5 13 0 0 0 0 0
Sep 23 at Lake Region State College - ND L, 3-0 1 3 10 0 1 0 1 0
Sep 23 vs. Dakota College at Bottineau W, 3-0 1 3 7 0 2 0 2 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 13 0 2 0 2 0
Sep 29 vs. Silver Lake College W, 3-1 1 4 16 1 0 1 1 2
Sep 29 at Gogebic Community College W, 3-1 1 4 19 0 1 0 1 0
Oct 1 at St. Thomas JV L, 3-0 1 3 15 1 1 0 2 1
Oct 3 Western Technical College W, 3-1 1 4 21 1 1 2 2 0
Oct 8 at Anoka-Ramsey Community College W, 3-0 1 3 10 0 1 0 1 0
Oct 13 at Western Technical College W, 3-1 1 4 14 0 0 1 0 0
Oct 13 vs. Ellsworth Community College W, 3-0 1 3 11 1 1 3 2 0
Oct 17 at Century College W, 3-0 1 3 8 0 2 0 2 0
Oct 19 vs. Ellsworth Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 19 Gogebic Community College W, 3-0 1 3 15 1 2 1 3 0
Oct 20 North Iowa Area Community College W, 3-1 1 4 13 2 2 1 4 0
Oct 20 Bethel JV W, 3-0 1 3 13 0 0 1 0 0
Oct 23 Marshalltown Community College L, 3-0 1 3 11 0 2 0 2 0
Oct 25 Gogebic Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 27 vs. Bismarck State College L, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at St. Cloud Technical & Community College W, 3-2 1 5 0 2 3 18 1
Aug 31 at North Dakota State College of Science L, 3-0 1 3 0 2 3 9 0
Sep 4 St. Thomas JV   - - - - - - -
Sep 6 at Gustavus JV L, 3-0 1 3 0 1 0 13 0
Sep 8 vs. Rainy River Community College W, 3-0 1 3 0 1 2 0 0
Sep 8 vs. Hibbing Community College W, 3-1 1 4 0 1 1 0 0
Sep 8 Itasca Community College W, 3-0 1 3 0 2 2 0 0
Sep 12 at Bethany Lutheran JV W, 3-0 1 3 0 3 1 0 0
Sep 14 Mesabi Range CTC W, 3-0 1 3 0 1 1 2 0
Sep 14 Oak Hills Christian College W, 3-0 1 3 0 3 1 2 0
Sep 16 at North Iowa Area Community College L, 3-1 1 4 0 0 3 5 2
Sep 16 vs. Marshalltown Community College L, 3-0 1 3 0 1 1 3 0
Sep 19 at Crown College JV   - - - - - - -
Sep 20 St. Thomas JV L, 3-2 1 5 0 0 3 4 0
Sep 23 at Lake Region State College - ND L, 3-0 1 3 0 0 1 4 0
Sep 23 vs. Dakota College at Bottineau W, 3-0 1 3 0 3 1 0 0
Sep 26 St. Cloud Technical & Community College L, 3-0 1 3 0 2 0 3 15
Sep 29 vs. Silver Lake College W, 3-1 1 4 0 4 0 0 0
Sep 29 at Gogebic Community College W, 3-1 1 4 0 0 0 1 0
Oct 1 at St. Thomas JV L, 3-0 1 3 0 0 1 7 1
Oct 3 Western Technical College W, 3-1 1 4 0 6 3 2 0
Oct 8 at Anoka-Ramsey Community College W, 3-0 1 3 0 2 2 10 1
Oct 13 at Western Technical College W, 3-1 1 4 0 2 4 39 1
Oct 13 vs. Ellsworth Community College W, 3-0 1 3 0 0 2 29 0
Oct 17 at Century College W, 3-0 1 3 0 2 1 11 0
Oct 19 vs. Ellsworth Community College W, 3-0 1 3 0 3 2 23 1
Oct 19 Gogebic Community College W, 3-0 1 3 0 1 1 26 1
Oct 20 North Iowa Area Community College W, 3-1 1 4 0 0 1 42 2
Oct 20 Bethel JV W, 3-0 1 3 0 0 1 28 0
Oct 23 Marshalltown Community College L, 3-0 1 3 0 0 4 32 1
Oct 25 Gogebic Community College W, 3-0 1 3 0 1 1 22 0
Oct 27 vs. Bismarck State College L, 3-1 1 4 0 0 0 31 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 318 3.12 128 899 8.81 .211 32 0.31 392.5 3.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 37 123 3.32 44 337 9.11 .234 22 0.59 150.5 4.1
Away 11 38 115 3.03 41 315 8.29 .235 5 0.13 139.5 3.7
Neutral 8 27 80 2.96 43 247 9.15 .150 5 0.19 102.5 3.8
                         
Wins 20 68 228 3.35 82 582 8.56 .251 12 0.18 288.5 4.2
Losses 10 34 90 2.65 46 317 9.32 .139 20 0.59 104.0 3.1
                         
August 2 8 27 3.38 11 76 9.50 .211 0 0.00 34.0 4.3
September 15 51 152 2.98 59 409 8.02 .227 24 0.47 189.5 3.7
October 13 43 139 3.23 58 414 9.63 .196 8 0.19 169.0 3.9
  m s digs d/s bs ba tot b/s
Total 30 102 326 3.20 13 37 50 0.49
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 37 125 3.38 6 11 17 0.46
Away 11 38 118 3.11 2 17 19 0.50
Neutral 8 27 83 3.07 5 9 14 0.52
                 
Wins 20 68 215 3.16 11 25 36 0.53
Losses 10 34 111 3.26 2 12 14 0.41
                 
August 2 8 24 3.00 1 4 5 0.63
September 15 51 138 2.71 6 19 25 0.49
October 13 43 164 3.81 6 14 20 0.47
  m s ta sa sa/s se r re
Total 30 102 0 43 0.42 46 366 29
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 37 0 16 0.43 18 163 19
Away 11 38 0 14 0.37 19 117 6
Neutral 8 27 0 13 0.48 9 86 4
                 
Wins 20 68 0 37 0.54 30 255 7
Losses 10 34 0 6 0.18 16 111 22
                 
August 2 8 0 4 0.50 6 27 1
September 15 51 0 22 0.43 17 37 17
October 13 43 0 17 0.40 23 302 11