Official Volleyball Box Score
Gogebic Community Co at Dakota County Techni
10/19/2018 at 7:30 PM
@ Inver Hills
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Horvath | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ebanie Delich * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shannon Skoviera * | 3 | 6 | 1 | 12 | .417 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 4 | Madelyn Krivinchuk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caitlin Lynch * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 11.0 |
| 7 | Samantha Bratu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexi Hagstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kacie Lundin * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Catelyn Nelson * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Meagan Leinon * | 3 | 4 | 2 | 11 | .182 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9.0 |
| Totals | 23 | 11 | 66 | .182 | 23 | 6 | 2 | 0 | 26 | 6 | 5 | 10 | 0 | 37.5 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Haily Dabrowski | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Ries * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kim Stinnett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Sonje Odegard * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anika Weber * | 3 | 3 | 1 | 6 | .333 | 39 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mackenna Johnson * | 3 | 12 | 3 | 37 | .243 | 0 | 1 | 1 | 1 | 15 | 1 | 2 | 1 | 0 | 15.0 |
| 12 | Jada Aljubailah | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lexi Wendland | 3 | 7 | 4 | 22 | .136 | 1 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 47 | 21 | 134 | .194 | 42 | 8 | 9 | 2 | 66 | 1 | 9 | 2 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
