Official Volleyball Box Score
Dakota County Technical College at Century College
10/17/2018 at 7:00 PM
@ Century College
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Haily Dabrowski | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maddie Ries * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Kim Stinnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin * | 3 | 10 | 2 | 14 | .571 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | Sonje Odegard * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anika Weber * | 3 | 3 | 0 | 4 | .750 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mackenna Johnson * | 3 | 8 | 1 | 16 | .438 | 2 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Jada Aljubailah | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 5 | 71 | .563 | 47 | 7 | 5 | 1 | 48 | 1 | 9 | 1 | 0 | 57.5 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
