Official Volleyball Box Score
Western Technical Co at Dakota County Techni
10/3/2018 at 6:00 PM
@ Inver HIlls
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Schultz * | 4 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 1 | 0 | 14.5 |
| 4 | Kierstin Weiland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenna Nehring * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 1 | 12 | 1 | 5 | 1 | 0 | 10.5 |
| 7 | Danielle Koch * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 9 | 5 | 0 | 3 | 0 | 2 | 4.5 |
| 8 | Lauren Koss * | 4 | 2 | 6 | 14 | -.286 | 0 | 1 | 0 | 4 | 14 | 0 | 3 | 1 | 0 | 4.5 |
| 9 | Aliyah Arens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson * | 4 | 3 | 4 | 25 | -.040 | 0 | 1 | 1 | 5 | 15 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Macy Mau * | 4 | 3 | 1 | 12 | .167 | 19 | 2 | 2 | 0 | 14 | 0 | 5 | 1 | 4 | 7.5 |
| Totals | 24 | 14 | 105 | .095 | 19 | 5 | 5 | 34 | 74 | 5 | 24 | 5 | 6 | 46.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Haily Dabrowski | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Ries * | 4 | 2 | 2 | 12 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 6.5 |
| 5 | Kim Stinnett | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Anika Weber * | 4 | 3 | 0 | 10 | .300 | 45 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Mackenna Johnson * | 4 | 15 | 10 | 38 | .132 | 2 | 6 | 3 | 0 | 21 | 1 | 1 | 2 | 0 | 22.5 |
| 12 | Jada Aljubailah * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexi Wendland * | 4 | 12 | 4 | 29 | .276 | 0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| Totals | 46 | 29 | 143 | .119 | 49 | 17 | 12 | 4 | 80 | 2 | 11 | 4 | 0 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
