Official Volleyball Box Score
Dakota County Techni vs. Dakota College at Bo
9/23/2018 at 3:00 PM
@ Devil's Lake
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Haily Dabrowski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Ries * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Kim Stinnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Sonje Odegard | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Anika Weber * | 2 | 3 | 0 | 6 | .500 | 26 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mackenna Johnson * | 3 | 12 | 3 | 27 | .333 | 4 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Jada Aljubailah * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lexi Wendland * | 3 | 10 | 2 | 19 | .421 | 12 | 0 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 38 | 12 | 92 | .283 | 43 | 5 | 6 | 3 | 49 | 0 | 14 | 0 | 0 | 50.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kiara Hamel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taryn Roberts * | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Rebecca Helmeczi * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sarah Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlynn Starry * | 3 | 2 | 3 | 13 | -.077 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Karrien Marteniuk | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Krahn * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Jayda Kinistino | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Shepherd | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lexi Gullett | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amy Stolz * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 22 | 8 | 65 | .215 | 21 | 4 | 4 | 7 | 24 | 1 | 2 | 0 | 3 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
