Official Volleyball Box Score
Dakota County Techni at Lake Region State Co
9/23/2018 at 1:00 PM
@ Devils Lake, ND
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Haily Dabrowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Ries * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Kim Stinnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Chaplin | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sonje Odegard | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Anika Weber * | 3 | 0 | 0 | 7 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenna Johnson * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Jada Aljubailah * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Lexi Wendland * | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 25 | 16 | 107 | .084 | 23 | 0 | 3 | 8 | 40 | 3 | 6 | 0 | 0 | 31.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 3 | 4 | 1 | 7 | .429 | 23 | 4 | 2 | 0 | 7 | 0 | 3 | 0 | 3 | 9.5 |
| 4 | Fabianne Besosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Jorgenson * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Annie Jorgenson * | 3 | 4 | 4 | 17 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Sydney Hertlein | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jexley Porrata * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 12 | Maara Nelson * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 2 | 0 | 14 | 1 | 4 | 1 | 0 | 9.0 |
| 14 | Elizabeth Lucy * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 10.0 |
| 15 | Jakenda Short | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danielle Schwanke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 7 | 81 | .309 | 24 | 8 | 8 | 0 | 39 | 2 | 20 | 5 | 4 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
