Official Volleyball Box Score
Dakota County Technical College at Gustavus JV
9/6/2018 at 7:00 PM
@ Gustavus
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gustavus JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Carr * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Haily Dabrowski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Ries | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Kim Stinnett | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Laila Chaplin | 2 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Sonje Odegard * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anika Weber * | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenna Johnson * | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Jada Aljubailah * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexi Wendland * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 21 | 81 | .000 | 21 | 4 | 2 | 6 | 38 | 2 | 3 | 0 | 0 | 28.5 | ||
Gustavus JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
