Haley Anderson
4

Haley Anderson

m
29
k/s
0.86
h %
.037
a/s
0.09
b/s
0.07
sa/s
0.36
d/s
3.60
Player Stats
  Overall Conference
Matches 29 -
Sets 105 -
Kills 90 -
Kills per set 0.86 -
Errors 70 -
Total Attacks 539 -
Total Attacks per set 5.13 -
Hitting Percentage .037 -
Assists 9 -
Assists per set 0.09 -
Service Total Attempts 0 -
Service Aces 38 -
Service Errors 39 -
Service Aces per set 0.36 -
Receptions 34 -
Reception Errors 2 -
Digs 378 -
Digs per set 3.60 -
Block Solo 0 -
Block Assist 7 -
Block Total 7 -
Blocks per set 0.07 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 131.5 -
Points per set 1.3 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 13 at Iowa Central Community College L, 3-0
Oct 17 St. Thomas University JV L, 3-0
Oct 21 vs. Gogebic Community College L, 3-2
Oct 22 vs. Lake Region State College - ND W, 3-1
Oct 22 at Gogebic Community College W, 3-0
Oct 22 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Iowa Central Community College L, 3-0 1 3 0 1 4 -.250 0 1.0
Aug 25 vs. Dakota College at Bottineau W, 3-0 1 3 2 1 8 .125 0 3.0
Aug 25 vs. St. Cloud Technical & Community College L, 3-1 1 4 2 0 7 .286 0 5.0
Aug 26 vs. Mesabi Range CTC L, 3-2 1 5 9 3 26 .231 4 9.0
Aug 26 vs. Marshalltown Community College L, 3-0 1 3 3 2 15 .067 0 4.0
Aug 28 North Dakota State College of Science L, 3-1 1 4 7 4 28 .107 0 10.0
Aug 31 Anoka-Ramsey Community College W, 3-0 1 3 4 6 29 -.069 0 5.0
Sep 6 at Bethel College JV L, 3-1 1 4 1 3 16 -.125 1 2.5
Sep 9 vs. Rainy River Community College W, 3-1 1 4 2 9 35 -.200 0 4.0
Sep 9 vs. Hibbing Community College L, 3-1 1 4 8 5 26 .115 0 8.0
Sep 9 vs. Itasca Community College W, 3-0 1 3 2 1 16 .063 0 3.0
Sep 15 at Mesabi Range CTC W, 3-0 1 3 3 1 5 .400 0 6.0
Sep 15 vs. Gogebic Community College W, 3-1 1 4 4 3 24 .042 0 6.0
Sep 17 vs. Marshalltown Community College L, 3-0 1 3 2 1 16 .063 1 3.5
Sep 17 at North Iowa Area Community College L, 3-2 1 5 6 3 21 .143 1 8.5
Sep 22 at North Dakota State College of Science L, 3-0 1 3 1 0 12 .083 0 2.0
Sep 26 at St. Thomas University JV L, 3-0 1 3 4 0 19 .211 0 5.0
Sep 29 at Marshalltown Community College L, 3-1 1 4 1 1 9 .000 1 3.5
Sep 29 vs. Southwestern Community College L, 3-0 1 3 0 2 8 -.250 0 1.0
Oct 3 Gustavus College JV L, 3-2 1 5 6 2 33 .121 0 6.0
Oct 7 Lake Region State College - ND W, 3-0 1 3 0 1 6 -.167 0 0.0
Oct 7 Gogebic Community College W, 3-1 1 4 3 1 17 .118 0 8.0
Oct 11 St. Cloud Technical & Community College L, 3-0 - - - - - - - -
Oct 13 vs. Neosho County Community College L, 3-0 1 3 0 0 9 .000 1 0.0
Oct 13 at Iowa Central Community College L, 3-0 1 3 0 0 7 .000 0 0.0
Oct 17 St. Thomas University JV L, 3-0 1 3 3 5 26 -.077 0 4.0
Oct 21 vs. Gogebic Community College L, 3-2 1 5 5 6 32 -.031 0 6.0
Oct 22 vs. Lake Region State College - ND W, 3-1 1 4 6 1 33 .152 0 7.0
Oct 22 at Gogebic Community College W, 3-0 1 3 3 2 18 .056 0 6.0
Oct 22 vs. North Dakota State College of Science L, 3-1 1 4 3 6 34 -.088 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Iowa Central Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 25 vs. Dakota College at Bottineau W, 3-0 1 3 9 0 0 0 0 0
Aug 25 vs. St. Cloud Technical & Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 26 vs. Mesabi Range CTC L, 3-2 1 5 12 0 0 0 0 0
Aug 26 vs. Marshalltown Community College L, 3-0 1 3 10 0 0 0 0 0
Aug 28 North Dakota State College of Science L, 3-1 1 4 14 0 0 0 0 0
Aug 31 Anoka-Ramsey Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 6 at Bethel College JV L, 3-1 1 4 10 0 1 0 1 0
Sep 9 vs. Rainy River Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 9 vs. Hibbing Community College L, 3-1 1 4 16 0 0 0 0 0
Sep 9 vs. Itasca Community College W, 3-0 1 3 20 0 0 0 0 0
Sep 15 at Mesabi Range CTC W, 3-0 1 3 7 0 0 0 0 0
Sep 15 vs. Gogebic Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 17 vs. Marshalltown Community College L, 3-0 1 3 11 0 1 0 1 0
Sep 17 at North Iowa Area Community College L, 3-2 1 5 10 0 1 0 1 0
Sep 22 at North Dakota State College of Science L, 3-0 1 3 8 0 0 0 0 0
Sep 26 at St. Thomas University JV L, 3-0 1 3 6 0 0 0 0 0
Sep 29 at Marshalltown Community College L, 3-1 1 4 14 0 1 0 1 0
Sep 29 vs. Southwestern Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 3 Gustavus College JV L, 3-2 1 5 15 0 0 0 0 0
Oct 7 Lake Region State College - ND W, 3-0 1 3 8 0 0 0 0 0
Oct 7 Gogebic Community College W, 3-1 1 4 22 0 0 0 0 0
Oct 11 St. Cloud Technical & Community College L, 3-0 - - - - - - - -
Oct 13 vs. Neosho County Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 13 at Iowa Central Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 17 St. Thomas University JV L, 3-0 1 3 8 0 0 0 0 0
Oct 21 vs. Gogebic Community College L, 3-2 1 5 31 0 0 0 0 0
Oct 22 vs. Lake Region State College - ND W, 3-1 1 4 19 0 0 0 0 0
Oct 22 at Gogebic Community College W, 3-0 1 3 26 0 0 0 0 0
Oct 22 vs. North Dakota State College of Science L, 3-1 1 4 18 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 Iowa Central Community College L, 3-0 1 3 0 1 2 0 2
Aug 25 vs. Dakota College at Bottineau W, 3-0 1 3 0 1 0 17 0
Aug 25 vs. St. Cloud Technical & Community College L, 3-1 1 4 0 3 4 17 0
Aug 26 vs. Mesabi Range CTC L, 3-2 1 5 0 0 2 0 0
Aug 26 vs. Marshalltown Community College L, 3-0 1 3 0 1 1 0 0
Aug 28 North Dakota State College of Science L, 3-1 1 4 0 3 2 0 0
Aug 31 Anoka-Ramsey Community College W, 3-0 1 3 0 1 1 0 0
Sep 6 at Bethel College JV L, 3-1 1 4 0 1 2 0 0
Sep 9 vs. Rainy River Community College W, 3-1 1 4 0 2 1 0 0
Sep 9 vs. Hibbing Community College L, 3-1 1 4 0 0 1 0 0
Sep 9 vs. Itasca Community College W, 3-0 1 3 0 1 2 0 0
Sep 15 at Mesabi Range CTC W, 3-0 1 3 0 3 1 0 0
Sep 15 vs. Gogebic Community College W, 3-1 1 4 0 2 0 0 0
Sep 17 vs. Marshalltown Community College L, 3-0 1 3 0 1 1 0 0
Sep 17 at North Iowa Area Community College L, 3-2 1 5 0 2 3 0 0
Sep 22 at North Dakota State College of Science L, 3-0 1 3 0 1 0 0 0
Sep 26 at St. Thomas University JV L, 3-0 1 3 0 1 0 0 0
Sep 29 at Marshalltown Community College L, 3-1 1 4 0 2 2 0 0
Sep 29 vs. Southwestern Community College L, 3-0 1 3 0 1 0 0 0
Oct 3 Gustavus College JV L, 3-2 1 5 0 0 1 0 0
Oct 7 Lake Region State College - ND W, 3-0 1 3 0 0 2 0 0
Oct 7 Gogebic Community College W, 3-1 1 4 0 5 2 0 0
Oct 11 St. Cloud Technical & Community College L, 3-0 - - - - - - -
Oct 13 vs. Neosho County Community College L, 3-0 1 3 0 0 2 0 0
Oct 13 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Oct 17 St. Thomas University JV L, 3-0 1 3 0 1 3 0 0
Oct 21 vs. Gogebic Community College L, 3-2 1 5 0 1 1 0 0
Oct 22 vs. Lake Region State College - ND W, 3-1 1 4 0 1 2 0 0
Oct 22 at Gogebic Community College W, 3-0 1 3 0 3 1 0 0
Oct 22 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 90 0.86 70 539 5.13 .037 9 0.09 131.5 1.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 25 23 0.92 20 143 5.72 .021 0 0.00 34.0 1.4
Away 8 28 19 0.68 10 107 3.82 .084 3 0.11 33.5 1.2
Neutral 14 52 48 0.92 40 289 5.56 .028 6 0.12 64.0 1.2
                         
Wins 10 34 29 0.85 26 191 5.62 .016 0 0.00 48.0 1.4
Losses 19 71 61 0.86 44 348 4.90 .049 9 0.13 83.5 1.2
                         
August 7 25 27 1.08 17 117 4.68 .085 4 0.16 37.0 1.5
September 12 43 34 0.79 29 207 4.81 .024 4 0.09 53.0 1.2
October 10 37 29 0.78 24 215 5.81 .023 1 0.03 41.5 1.1
  m s digs d/s bs ba tot b/s
Total 29 105 378 3.60 0 7 7 0.07
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 88 3.52 0 0 0 0.00
Away 8 28 89 3.18 0 3 3 0.11
Neutral 14 52 201 3.87 0 4 4 0.08
                 
Wins 10 34 146 4.29 0 0 0 0.00
Losses 19 71 232 3.27 0 7 7 0.10
                 
August 7 25 76 3.04 0 0 0 0.00
September 12 43 135 3.14 0 4 4 0.09
October 10 37 167 4.51 0 3 3 0.08
  m s ta sa sa/s se r re
Total 29 105 0 38 0.36 39 34 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 25 0 11 0.44 13 0 2
Away 8 28 0 13 0.46 9 0 0
Neutral 14 52 0 14 0.27 17 34 0
                 
Wins 10 34 0 19 0.56 12 17 0
Losses 19 71 0 19 0.27 27 17 2
                 
August 7 25 0 10 0.40 12 34 2
September 12 43 0 17 0.40 13 0 0
October 10 37 0 11 0.30 14 0 0