Official Volleyball Box Score
Dakota County Techni at Gogebic Community Co
10/22/2017 at 11:00 AM
@ Devils Lake ND
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 12 | 9 | 36 | .083 |
| 3 | 15 | 4 | 46 | .239 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Thurow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aubree Boissy * | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Kim Stinnett * | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Haley Anderson * | 3 | 3 | 2 | 18 | .056 | 0 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kasey King | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Destiny Cox * | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Chelsea Kiewel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sonje Odegard * | 3 | 12 | 3 | 23 | .391 | 0 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Sam Carr * | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 15.5 |
| Totals | 43 | 17 | 115 | .226 | 36 | 8 | 2 | 0 | 97 | 2 | 4 | 0 | 0 | 55.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Nasi | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Allison Holen * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Grace * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 9.0 |
| 4 | Hallee Yon | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Natalie Susienka | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kassidee Yon * | 3 | 3 | 2 | 10 | .100 | 11 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 6.0 |
| 9 | Nicole Usher * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 10.0 |
| 11 | Kacie Lundin * | 3 | 1 | 1 | 7 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 2.0 |
| 15 | Meagan Leinon * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 28 | 15 | 96 | .135 | 24 | 4 | 5 | 13 | 51 | 5 | 8 | 5 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
