Lake Superior College at Dakota County Technical October 2, 2022
Box Score
Lake Superior College
Dakota County Technical
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Therese Gannuucci
|
0 | 0 | 0 | 0 |
|
f/ld 1
Christian Gunderson
|
0 | 0 | 0 | 0 |
|
f/lm 2
Cathrine Bastin
|
1 | 1 | 0 | 1 |
|
cd 3
Gaby Sheldon
|
0 | 0 | 0 | 0 |
|
f 4
Lydia Steinbaur
|
6 | 3 | 1 | 1 |
|
rm 6
Gaby Jauhola
|
2 | 2 | 1 | 0 |
|
am 12
Summer Helland
|
0 | 0 | 0 | 0 |
|
rd 14
Meghan Amendola
|
4 | 3 | 2 | 0 |
|
17
Julia Severance
|
0 | 0 | 0 | 0 |
|
hm/l 19
Ana Hamann
|
0 | 0 | 0 | 0 |
|
d/hm 20
Kady Pedroza
|
1 | 1 | 0 | 0 |
|
cd 25
Wendy Sanchez
|
1 | 1 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 12 | 7 | 2 | 1 | |
|
12
Sydnie Downs
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Therese Gannuucci | 18 | 3 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - January La | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
5:16 | Molly Miller (Dun Lwe Htoo) - * | 0 - 1 |
|
Lake Superior College
1st
|
13:43 | Meghan Amendola (unassisted) - * | 1 - 1 |
|
Lake Superior College
1st
|
32:24 | Meghan Amendola (Lydia Steinbaur) - * | 2 - 1 |
|
Lake Superior College
2nd
|
61:18 | Lydia Steinbaur (Cathrine Bastin) - * | 3 - 1 |
|
Lake Superior College
2nd
|
71:54 | Gaby Jauhola (unassisted) - * | 4 - 1 |
|
Dakota County Technical
2nd
|
75:53 | Dun Lwe Htoo (unassisted) - * | 4 - 2 |
|
Dakota County Technical
2nd
|
85:32 | Dun Lwe Htoo (Maria Rodriguez-Mart) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical
1st
|
40:37 | Yellow card - Evie Wegner |
|
Dakota County Technical
2nd
|
82:41 | Yellow card - Evie Wegner |
|
Dakota County Technical
2nd
|
82:41 | Red card - Evie Wegner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 7 | 10 | 17 |
| Dakota County Technical | 16 | 18 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 9 | 6 | 15 |
| Dakota County Technical | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 1 | 1 | 2 |
| Dakota County Technical | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Superior College | 0 | 4 | 4 |
| Dakota County Technical | 2 | 2 | 4 |
| Date/Time | October 2, 2022 - 7:00 PM |
|---|---|
| Location | Rosemount |
| Stadium | DCTC Soccer Stadium |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Caitlyn Wood |
Play By Play
| 0:00 | Therese Gannuucci at goalie for Lake Superior Colleg. | ||
| 0:00 | January La at goalie for Dakota County Techni. | ||
| 1:00 | Shot by Dakota County Techni Dun Lwe Htoo, Save (by goalie) Therese Gannuucci. | ||
| 3:04 | Shot by Dakota County Techni Jessy Delcid, Save (by goalie) Therese Gannuucci. | ||
| 3:44 | Corner kick by Dakota County Techni Sydney Swanson [3:44]. | ||
| 3:51 | Shot by Dakota County Techni Dun Lwe Htoo, Save (by goalie) Therese Gannuucci. | ||
| 4:13 | Shot by Lake Superior Colleg Lydia Steinbaur, Wide Left. | ||
| 4:46 | Shot by Dakota County Techni Dun Lwe Htoo, Save (by goalie) Therese Gannuucci. | ||
| 4:58 | Corner kick by Dakota County Techni Dun Lwe Htoo [4:58]. | ||
| 5:16 | Goal!GOAL by Dakota County Techni Molly Miller (FIRST GOAL), Assist by Dun Lwe Htoo * ( 0 - 1 ) |
||
| 6:49 | Offside against Dakota County Techni. | ||
| 8:23 | Shot by Dakota County Techni Evie Wegner, Wide. | ||
| 8:54 | Shot by Dakota County Techni Evie Wegner, Save (by goalie) Therese Gannuucci. | ||
| 11:14 | Shot by Dakota County Techni Sydney Swanson, Save (by goalie) Therese Gannuucci. | ||
| 12:51 | Shot by Dakota County Techni Jessy Delcid, Save (by goalie) Therese Gannuucci. | ||
| 13:23 | Shot by Dakota County Techni Evie Wegner, Save (by goalie) Therese Gannuucci. | ||
| 13:43 | Goal!GOAL by Lake Superior Colleg Meghan Amendola * ( 1 - 1 ) |
||
| 14:43 | Offside against Dakota County Techni. | ||
| 16:37 | Offside against Lake Superior Colleg. | ||
| 17:13 | Offside against Dakota County Techni. | ||
| 18:27 | Substitution!Lake Superior Colleg substitution: Julia Severance for Summer Helland. | ||
| 19:16 | Shot by Dakota County Techni Dun Lwe Htoo, Wide. | ||
| Foul on Dakota County Techni. | |||
| 20:49 | Corner kick by Dakota County Techni Nicole Logsdon [20:49]. | ||
| 21:25 | Shot by Dakota County Techni Dun Lwe Htoo, Wide Right. | ||
| 21:43 | Corner kick by Dakota County Techni Sydney Swanson [21:43]. | ||
| 22:01 | Shot by Dakota County Techni Sydnie Downs, High. | ||
| 25:42 | Offside against Dakota County Techni. | ||
| 26:55 | Shot by Lake Superior Colleg Meghan Amendola, Save (by goalie) January La. | ||
| 27:00 | Shot by Dakota County Techni Dun Lwe Htoo, Wide Right. | ||
| 30:53 | Shot by Lake Superior Colleg Team, Wide Right. | ||
| 32:24 | Goal!GOAL by Lake Superior Colleg Meghan Amendola, Assist by Lydia Steinbaur * ( 2 - 1 ) |
||
| 33:55 | Shot by Dakota County Techni Evie Wegner, Save (by goalie) Therese Gannuucci. | ||
| 35:36 | Shot by Dakota County Techni Evie Wegner, High. | ||
| 35:45 | Substitution!Lake Superior Colleg substitution: Cathrine Bastin for Summer Helland. | ||
| Foul on Dakota County Techni. | |||
| 36:59 | Shot by Lake Superior Colleg Meghan Amendola, Blocked. | ||
| 37:07 | Corner kick by Lake Superior Colleg Cathrine Bastin [37:07]. | ||
| 37:18 | Shot by Lake Superior Colleg Lydia Steinbaur, Save (by goalie) January La. | ||
| 40:37 | Yellow card on Dakota County Techni Evie Wegner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Offside against Lake Superior Colleg. | ||
| 47:24 | Offside against Dakota County Techni. | ||
| 47:51 | Shot by Lake Superior Colleg Lydia Steinbaur, Save (by goalie) January La. | ||
| 48:27 | Shot by Dakota County Techni Jessy Delcid, Wide. | ||
| 48:58 | Shot by Dakota County Techni Molly Erickson, Save (by goalie) Therese Gannuucci. | ||
| 50:00 | Shot by Dakota County Techni Dun Lwe Htoo, Save (by goalie) Therese Gannuucci. | ||
| 51:59 | Corner kick by Lake Superior Colleg Cathrine Bastin [51:59]. | ||
| 53:28 | Offside against Dakota County Techni. | ||
| 58:27 | Shot by Dakota County Techni Dun Lwe Htoo, Wide. | ||
| 58:40 | Shot by Dakota County Techni Jessy Delcid, Blocked. | ||
| 59:17 | Shot by Dakota County Techni Sydney Swanson, High. | ||
| 61:18 | Goal!GOAL by Lake Superior Colleg Lydia Steinbaur, Assist by Cathrine Bastin * ( 3 - 1 ) |
||
| Foul on Dakota County Techni. | |||
| 64:05 | Shot by Lake Superior Colleg Gaby Jauhola, Save (by goalie) January La. | ||
| 64:39 | Corner kick by Dakota County Techni Dun Lwe Htoo [64:39]. | ||
| 64:55 | Header Shot by Dakota County Techni Evie Wegner, Wide. | ||
| 65:45 | Shot by Lake Superior Colleg Cathrine Bastin, Save (by goalie) January La. | ||
| Foul on Dakota County Techni. | |||
| 66:51 | Shot by Lake Superior Colleg Lydia Steinbaur, Wide Right. | ||
| 69:30 | Shot by Dakota County Techni Jessy Delcid, Save (by goalie) Therese Gannuucci. | ||
| 69:56 | Offside against Dakota County Techni. | ||
| 71:54 | Goal!GOAL by Lake Superior Colleg Gaby Jauhola * ( 4 - 1 ) |
||
| 72:59 | Shot by Dakota County Techni Dun Lwe Htoo, Blocked. | ||
| Foul on Lake Superior Colleg. | |||
| 73:45 | Shot by Dakota County Techni Sydney Swanson, Save (by goalie) Therese Gannuucci. | ||
| 74:08 | Offside against Dakota County Techni. | ||
| 75:18 | Shot by Dakota County Techni Sydnie Downs, Wide. | ||
| 75:53 | Goal!GOAL by Dakota County Techni Dun Lwe Htoo * ( 4 - 2 ) |
||
| 76:42 | Shot by Lake Superior Colleg Wendy Sanchez, Save (by goalie) January La. | ||
| Foul on Lake Superior Colleg. | |||
| Foul on Lake Superior Colleg. | |||
| Foul on Lake Superior Colleg. | |||
| 81:49 | Shot by Dakota County Techni Jessy Delcid, Wide. | ||
| 82:41 | Yellow card on Dakota County Techni Evie Wegner. | ||
| 82:41 | Red card on Dakota County Techni Evie Wegner. | ||
| 82:41 | Substitution!Dakota County Techni substitution: Dun Lwe Htoo for Evie Wegner. | ||
| 83:40 | Substitution!Dakota County Techni substitution: Sydnie Downs for Evie Wegner. | ||
| 83:55 | Shot by Dakota County Techni Sydney Swanson, Wide. | ||
| 84:26 | Shot by Dakota County Techni Sydnie Downs, Wide. | ||
| 84:46 | Shot by Dakota County Techni Molly Miller, Save (by goalie) Therese Gannuucci. | ||
| 85:32 | Goal!GOAL by Dakota County Techni Dun Lwe Htoo, Assist by Maria Rodriguez-Mart * ( 4 - 3 ) |
||
| 86:18 | Shot by Lake Superior Colleg GIANNA ISAACS, Save (by goalie) January La. | ||
| 86:31 | Shot by Lake Superior Colleg Kady Pedroza, Save (by goalie) January La. | ||
| 86:56 | Offside against Dakota County Techni. | ||
| 88:08 | Shot by Lake Superior Colleg Lydia Steinbaur, Wide Right. | ||
| 89:34 | Shot by Dakota County Techni Dun Lwe Htoo, Save (by goalie) Therese Gannuucci. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


