January La
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Marshalltown CC | T, 3-3 |
| Oct 15 | at St. Scholastica JV | |
| Oct 18 | UW Stout JV | L, 4-0 |
| Oct 20 | at Scott County Community College | |
| Oct 20 | at Scott Community College | L, 2-1 |
| Oct 23 | at Southeastern Community College | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rock Valley College | - | - | - | - | - | |
| Aug 21 # | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | - | - | - | - | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 1 | 4 | 8 | .667 |
| Oct 6 | Marshalltown CC | T, 3-3 | - | - | - | - | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | - | - | - | - | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 4.00 | 4.00 | 8.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4.00 | 4.00 | 8.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4.00 | 4.00 | 8.00 |
| October | 1 | 1 | 4.00 | 4.00 | 8.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 4 | 8 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4 | 8 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4 | 8 | .667 |
| October | 1 | 1 | 4 | 8 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 90:00 |
| October | 1 | 90:00 |
