Nicole Logsdon
13 Nicole Logsdon
-
- Hometown:
- Waconia, Minnesota
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Waconia
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Nicole was born in Owatonna, Minnesota on December 3, 2001. Her parents are Dale and Linda Logsdon. She has two siblings, Michelle (30) and Matthew (29). Nicole went to Waseca High School in Waseca, Minnesota. Her favorite movie is the Great Gatsby and her favorite food is Pasta. She played for the Waseca Soccer Club.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 3 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rock Valley College | - | - | - | - | - | |
| Aug 21 | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Marshalltown CC | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rock Valley College | - | - | - | - | - | |
| Aug 21 | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 6 | Marshalltown CC | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rock Valley College | - | - | - | - | - | |
| Aug 21 | at Lake Superior College | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Anoka-Ramsey Community College | W, 14-2 | - | - | - | - | - |
| Aug 28 | Central Community College | L, 10-0 | - | - | - | - | - |
| Sep 1 | at Rochester Community and Technical College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Southeast Community College | L, 7-0 | - | - | - | - | - |
| Sep 21 | Rochester Community and Technical College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at UMD Club Team | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Lake Superior College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Marshalltown CC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Scholastica JV | - | - | - | - | - | |
| Oct 18 | UW Stout JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Scott County Community College | - | - | - | - | - | |
| Oct 20 | at Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Southeastern Community College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
