Hailey Schneller
gp
21
avg
.167
hr
-
rbi
7
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | - |
| Plate appearances | 33 | 0 |
| At Bats | 30 | - |
| Runs | 3 | - |
| Hits | 5 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | - |
| Total bases | 6 | 0 |
| Walks | 1 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 16 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .167 | - |
| On Base Percentage | .212 | - |
| Slugging Percentage | .200 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Madison College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | vs. Bismarck State College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 1 | 0 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 1 | 3 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 1 | 1 |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | - | - |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 30 | 5 | 7 | 1 | 1 | - | - | 1 | 16 | .167 | .212 | .200 | 1 | 1 | - | - | - | - | - | 33 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 14 | 2 | 3 | 1 | - | - | - | 0 | 9 | .143 | .200 | .143 | - | - | - | - | - | - | - | 15 |
| Away | 12 | 15 | 3 | 3 | - | 1 | - | - | 1 | 7 | .200 | .250 | .267 | 1 | - | - | - | - | - | - | 16 |
| Neutral | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Wins | 7 | 10 | 3 | 5 | - | 1 | - | - | 1 | 2 | .300 | .333 | .400 | 1 | 1 | - | - | - | - | - | 12 |
| Losses | 14 | 20 | 2 | 2 | 1 | - | - | - | 0 | 14 | .100 | .143 | .100 | - | - | - | - | - | - | - | 21 |
| March | 5 | 9 | 3 | 2 | 1 | 1 | - | - | 1 | 6 | .333 | .455 | .444 | 1 | - | - | - | - | - | - | 11 |
| April | 15 | 20 | 2 | 4 | - | - | - | - | 0 | 10 | .100 | .100 | .100 | - | - | - | - | - | - | - | 20 |
| May | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 6 | 1 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 2 | - | - |
| Away | 12 | 2 | 4 | 1 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 7 | 2 | 4 | - | - |
| Losses | 14 | 1 | 2 | 1 | 1 |
| March | 5 | 2 | 4 | - | - |
| April | 15 | 1 | 2 | 1 | 1 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 7 | 0 | 5 | - | .583 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
