Ethan Goff
gp
13
gs
12
min
835:00
ga
29
gaa
3.13
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 835:00 | 0:00 |
| Goals against | 29 | - |
| Goals-against average | 3.13 | - |
| Saves | 38 | - |
| Save pct | .567 | - |
| Wins | 4 | 0 |
| Losses | 4 | 0 |
| Ties | 2 | 0 |
| Shutouts | 1/4 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | DCTC Alumni Scrimmage | - | - | - | - | - | - | |
| Aug 16 # | Skills FC | - | - | - | - | - | - | |
| Aug 19 # | at UW-RIver Falls | - | - | - | - | - | - | |
| Aug 19 # | at University of Wisconsin-Superior | - | - | - | - | - | - | |
| Aug 22 | at Central Community College-Columbus | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | Lake Superior College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 1 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | Hawkeye Community College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Marshalltown CC | L, 4-1 | - | - | - | - | - | - |
| Sep 11 | Western Iowa Tech | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at North Iowa Area Community College | L, 7-0 | - | - | - | - | - | - |
| Sep 16 | University of Northwestern JV | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | at Southeastern Community College | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Riverland Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | - | |
| Oct 3 | Minnesota West Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Northwest Iowa Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | at Lake Superior College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at University of Northwestern JV | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | at Western Iowa Tech | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | DCTC Alumni Scrimmage | - | - | - | - | - | |
| Aug 16 # | Skills FC | - | - | - | - | - | |
| Aug 19 # | at UW-RIver Falls | - | - | - | - | - | |
| Aug 19 # | at University of Wisconsin-Superior | - | - | - | - | - | |
| Aug 22 | at Central Community College-Columbus | L, 5-2 | 1 | 1 | 3 | 4 | .571 |
| Aug 30 | Lake Superior College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 1 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Sep 4 | Hawkeye Community College | L, 8-1 | 1 | 1 | 8 | 6 | .429 |
| Sep 7 | Marshalltown CC | L, 4-1 | - | - | - | - | - |
| Sep 11 | Western Iowa Tech | L, 6-1 | 1 | 1 | 6 | 6 | .500 |
| Sep 14 | at North Iowa Area Community College | L, 7-0 | - | - | - | - | - |
| Sep 16 | University of Northwestern JV | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | at Southeastern Community College | L, 7-2 | 1 | 1 | 7 | 10 | .588 |
| Sep 25 | at Riverland Community College | T, 3-3 | 1 | 1 | 3 | 0 | .000 |
| Sep 29 | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 3 | Minnesota West Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | at Northwest Iowa Community College | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 9 | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 11 | Anoka-Ramsey Community College | T, 3-3 | 1 | 1 | 0 | 0 | - |
| Oct 13 | at Lake Superior College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 21 | at University of Northwestern JV | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | at Western Iowa Tech | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2.23 | 3.13 | 2.92 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.33 | 2.93 | 3.17 |
| Away | 7 | 6 | 2.14 | 3.33 | 2.71 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | 0.53 | 2.00 |
| Losses | 5 | 4 | 4.80 | 6.00 | 5.20 |
| August | 2 | 2 | 1.50 | 2.35 | 3.00 |
| September | 6 | 5 | 4.00 | 5.33 | 4.17 |
| October | 5 | 5 | .40 | 0.57 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 4 | 4 | 2 | 1/4 | 835:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 2 | 1 | 0/3 | 430:00 |
| Away | 7 | 2 | 2 | 1 | 1/1 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 4 | 0 | 0 | 1/4 | 340:00 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 2 | 1 | 1 | 0 | 0/1 | 115:00 |
| September | 6 | 0 | 3 | 1 | 0/1 | 405:00 |
| October | 5 | 3 | 0 | 1 | 1/2 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 64:14 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 71:40 |
| Away | 7 | 57:51 |
| Neutral | - | 0:00 |
| Wins | 6 | 56:40 |
| Losses | 5 | 72:00 |
| August | 2 | 57:30 |
| September | 6 | 67:30 |
| October | 5 | 63:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 29 | 38 | .567 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 14 | 19 | .576 |
| Away | 7 | 6 | 15 | 19 | .559 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2 | 12 | .857 |
| Losses | 5 | 4 | 24 | 26 | .520 |
| August | 2 | 2 | 3 | 6 | .667 |
| September | 6 | 5 | 24 | 25 | .510 |
| October | 5 | 5 | 2 | 7 | .778 |
