Dakota County Technical at University of Northwestern JV October 21, 2024
Box Score
Dakota County Technical
University of Northwestern JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Goff | 0 | 0 | 0 | 45:00 | |
| 30 - Marco Petzold | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
18:00 | Davis Hackenmueller (Marcus Davis) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical
1st
|
0:00 | Yellow card - Rey Escobar Sanchez |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Angel Fuentes |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Lucas Franco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| University of Northwestern JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| University of Northwestern JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| University of Northwestern JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 0 | 0 | 0 |
| University of Northwestern JV | 0 | 0 | 0 |
| Date/Time | October 21, 2024 - 6:00 PM |
|---|---|
| Location | St. Paul, MN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nicole Meulemans |

