Anthony Branca
gp
6
gs
3
min
308:00
ga
18
gaa
5.26
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 3 | 2 |
| Minutes | 308:00 | 188:00 |
| Goals against | 18 | 17 |
| Goals-against average | 5.26 | 8.14 |
| Saves | 17 | 12 |
| Save pct | .486 | .414 |
| Wins | 1 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | St. Olaf | - | - | - | - | - | - | |
| Aug 24 | Lake Superior College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | St Olaf JV | W, 4-2 | - | - | - | - | - | - |
| Sep 2 | North Iowa Area Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | Minnesota West Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Scott Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 12 | at Gustavus JV | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | Northeast Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | at Iowa Lakes Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 23 | Indian Hills Community College | L, 8-1 | - | - | - | - | - | - |
| Sep 27 | St Olaf JV | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 30 | at Iowa Western Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 68:00 |
| Oct 4 | at Lake Superior College | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | Marshalltown Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 18 | Gustavus JV | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | Iowa Central Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | St. Olaf | - | - | - | - | - | |
| Aug 24 | Lake Superior College | W, 3-1 | - | - | - | - | - |
| Aug 27 | at Hawkeye Community College | L, 3-1 | - | - | - | - | - |
| Aug 30 | St Olaf JV | W, 4-2 | - | - | - | - | - |
| Sep 2 | North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Minnesota West Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 9 | at Scott Community College | T, 2-2 | - | - | - | - | - |
| Sep 12 | at Gustavus JV | L, 2-1 | - | - | - | - | - |
| Sep 16 | Northeast Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Iowa Lakes Community College | L, 9-1 | 1 | 0 | 4 | 3 | .429 |
| Sep 23 | Indian Hills Community College | L, 8-1 | - | - | - | - | - |
| Sep 27 | St Olaf JV | W, 6-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 30 | at Iowa Western Community College | L, 7-0 | 1 | 1 | 7 | 5 | .417 |
| Oct 4 | at Lake Superior College | L, 3-0 | - | - | - | - | - |
| Oct 6 | Marshalltown Community College | L, 6-0 | - | - | - | - | - |
| Oct 11 | Hawkeye Community College | L, 6-2 | 1 | 1 | 6 | 4 | .400 |
| Oct 17 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Oct 18 | Gustavus JV | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 21 | Iowa Central Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 2.25 | 5.26 | 2.13 |
| Conference | 3 | 2 | 5.67 | 8.14 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.40 | 3.00 | 1.80 |
| Away | 2 | 1 | 3.67 | 10.10 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .25 | 0.75 | 1.25 |
| Losses | 3 | 2 | 4.25 | 8.14 | 3.00 |
| August | - | - | - | - | - |
| September | 4 | 2 | 3.00 | 6.24 | 2.50 |
| October | 2 | 1 | 3.00 | 4.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 308:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 188:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 210:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 98:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 120:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 188:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 173:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 38:30 |
| Conference | 3 | 62:40 |
| Exhibition | - | 0:00 |
| Home | 4 | 42:00 |
| Away | 2 | 32:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 30:00 |
| Losses | 3 | 47:00 |
| August | - | 0:00 |
| September | 4 | 43:15 |
| October | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 18 | 17 | .486 |
| Conference | 3 | 2 | 17 | 12 | .414 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 7 | 9 | .563 |
| Away | 2 | 1 | 11 | 8 | .421 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 5 | .833 |
| Losses | 3 | 2 | 17 | 12 | .414 |
| August | - | - | - | - | - |
| September | 4 | 2 | 12 | 10 | .455 |
| October | 2 | 1 | 6 | 7 | .538 |
