Dakota County Technical at Hawkeye Community College August 27, 2017

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical | 0 | 1 | 1 |
| Hawkeye Community College | 2 | 1 | 3 |
Box Score
Dakota County Technical
Hawkeye Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
7
Law Soe
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
11
Kevin Solano
|
0 | 0 | 0 | 0 |
|
12
Aung Win
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Juan Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Martin Gana
|
0 | 0 | 0 | 0 |
|
23
Ryan Zamora
|
0 | 0 | 0 | 0 |
|
24
Kbrue Moo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Juan Pliego
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Law Soe
|
0 | 0 | 0 | 0 |
|
32
Kevin Solano
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
35
Aung Win
|
0 | 0 | 0 | 0 |
|
36
Ryan Zamora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Vladimir Gonzalez
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:55
2
Michael Beyst
|
0 | 0 | 0 | 0 |
|
3
Alberto Faraci
|
0 | 0 | 0 | 0 |
|
4
Alen Sehic
|
0 | 0 | 0 | 0 |
|
5
Leonardo Braga
|
1 | 0 | 0 | 2 |
|
6
Colton Beyrle
|
0 | 0 | 0 | 0 |
|
7
Lamane Seck
|
2 | 1 | 1 | 0 |
|
9
Kobe King
|
5 | 1 | 0 | 0 |
|
10
Abdoul Diaw
|
1 | 1 | 0 | 0 |
|
16
Alexis Urtuzuastegui
|
0 | 0 | 0 | 0 |
|
17
Eddie Jackson
|
0 | 0 | 0 | 0 |
|
18
Nikola Petrovic
|
3 | 2 | 0 | 0 |
|
19
Dominique Modeste
|
1 | 1 | 0 | 0 |
|
20
Zach Harris
|
1 | 0 | 0 | 0 |
|
21
Karl Mbouombouo
|
4 | 2 | 2 | 1 |
|
- Yellow card 54:29
31
Chigozie Elekwachi
|
0 | 0 | 0 | 0 |
|
40
Gabriel Rangel
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Anthony Branca | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vladimir Gonzalez | 4 | 1 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
7:52 | Lamane Seck (Karl Mbouombouo) - * | 0 - 1 |
|
Hawkeye Community College
1st
|
28:42 | Karl Mbouombouo (Leonardo Braga) - * | 0 - 2 |
|
Hawkeye Community College
2nd
|
56:47 | Karl Mbouombouo (Leonardo Braga) - * | 0 - 3 |
|
Dakota County Technical
2nd
|
73:41 | Law Soe (Hamza Abdujalil) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical
2nd
|
54:29 | Yellow card - Chigozie Elekwachi |
|
Dakota County Technical
2nd
|
54:29 | Yellow card - Adnan Ajdirshman |
|
Dakota County Technical
2nd
|
61:17 | Yellow card - Mohamed Hassan |
|
Dakota County Technical
2nd
|
78:55 | Yellow card - Michael Beyst |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 5 | 5 | 10 |
| Hawkeye Community College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 5 | 0 | 5 |
| Hawkeye Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 4 | 3 | 7 |
| Hawkeye Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical | 7 | 2 | 9 |
| Hawkeye Community College | 3 | 5 | 8 |
| Date/Time | August 27, 2017 - 5:00 PM |
|---|---|
| Location | Hawkeye CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Anthony Branca at goalie for Dakota County Techni. | ||
| 0:00 | Vladimir Gonzalez at goalie for Hawkeye Community Co. | ||
| 2:28 | Shot by Dakota County Techni Law Soe, Save (by goalie) Vladimir Gonzalez. | ||
| 2:57 | Shot by Dakota County Techni Samtar Hussen, Wide Right. | ||
| 3:51 | Shot by Hawkeye Community Co Karl Mbouombouo, High. | ||
| Foul on Dakota County Techni. | |||
| 5:32 | Shot by Hawkeye Community Co Abdoul Diaw, Save (by goalie) Anthony Branca. | ||
| 6:04 | Corner kick by Hawkeye Community Co Leonardo Braga [6:04]. | ||
| 7:52 | Goal!GOAL by Hawkeye Community Co Lamane Seck (FIRST GOAL), Assist by Karl Mbouombouo * ( 0 - 1 ) |
||
| 10:10 | Shot by Hawkeye Community Co Dominique Modeste, Save (by goalie) Anthony Branca. | ||
| Foul on Dakota County Techni. | |||
| 10:51 | Shot by Hawkeye Community Co Nikola Petrovic, Save (by goalie) Anthony Branca. | ||
| 11:30 | Substitution!Dakota County Techni substitution: Martin Gana for Ryan Zamora. | ||
| 11:30 | Substitution!Dakota County Techni substitution: Kbrue Moo for Aung Win. | ||
| 13:10 | Corner kick by Dakota County Techni Shemsedin Sheikh [13:10]. | ||
| 13:25 | Substitution!Dakota County Techni substitution: Adnan Ajdirshman for Juan Davis. | ||
| 13:41 | Shot by Dakota County Techni Law Soe, Team Save by Team. | ||
| 14:41 | Shot by Hawkeye Community Co Lamane Seck, Hit Post. | ||
| 16:26 | Substitution!Dakota County Techni substitution: Ghislain N'sofor for Law Soe. | ||
| 19:08 | Substitution!Dakota County Techni substitution: Dario Balcameda for Samtar Hussen. | ||
| 19:08 | Substitution!Hawkeye Community Co substitution: Zach Harris for Alberto Faraci. | ||
| 19:48 | Corner kick by Hawkeye Community Co Abdoul Diaw [19:48]. | ||
| 20:26 | Header Shot by Hawkeye Community Co Nikola Petrovic, High. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Dakota County Techni. | |||
| 21:38 | Shot by Hawkeye Community Co Nikola Petrovic, Save (by goalie) Anthony Branca. | ||
| 24:06 | Shot by Hawkeye Community Co Leonardo Braga, High. | ||
| Foul on Dakota County Techni. | |||
| 26:32 | Offside against Hawkeye Community Co. | ||
| 27:42 | Corner kick by Dakota County Techni Hamza Abdujalil [27:42]. | ||
| 27:53 | Header Shot by Dakota County Techni Shemsedin Sheikh, Save (by goalie) Vladimir Gonzalez. | ||
| 28:42 | Goal!GOAL by Hawkeye Community Co Karl Mbouombouo, Assist by Leonardo Braga * ( 0 - 2 ) |
||
| 28:42 | Substitution!Dakota County Techni substitution: Joaquin Sanchez for Ghislain N'sofor. | ||
| 28:42 | Substitution!Dakota County Techni substitution: Kevin Solano for Kbrue Moo. | ||
| 28:42 | Substitution!Dakota County Techni substitution: Kbrue Moo for Adnan Ajdirshman. | ||
| 29:14 | Substitution!Hawkeye Community Co substitution: Eddie Jackson for Dominique Modeste. | ||
| 29:14 | Substitution!Hawkeye Community Co substitution: Chigozie Elekwachi for Karl Mbouombouo. | ||
| 31:52 | Shot by Hawkeye Community Co Kobe King, Save (by goalie) Anthony Branca. | ||
| Foul on Hawkeye Community Co. | |||
| 33:22 | Substitution!Dakota County Techni substitution: Aung Win for Dario Balcameda. | ||
| Foul on Hawkeye Community Co. | |||
| 36:53 | Substitution!Dakota County Techni substitution: Law Soe for Hamza Abdujalil. | ||
| 36:53 | Substitution!Dakota County Techni substitution: Ryan Zamora for Martin Gana. | ||
| 37:16 | Corner kick by Dakota County Techni Shemsedin Sheikh [37:16]. | ||
| 37:52 | Corner kick by Dakota County Techni Ryan Zamora [37:52]. | ||
| 38:00 | Substitution!Hawkeye Community Co substitution: Gabriel Rangel for Abdoul Diaw. | ||
| 39:18 | Shot by Dakota County Techni Mohamed Hassan, High. | ||
| 39:30 | Substitution!Hawkeye Community Co substitution: Alberto Faraci for Lamane Seck. | ||
| Foul on Dakota County Techni. | |||
| 40:52 | Substitution!Dakota County Techni substitution: Juan Davis for Kbrue Moo. | ||
| Foul on Dakota County Techni. | |||
| 41:57 | Shot by Hawkeye Community Co Kobe King, High. | ||
| 42:49 | Offside against Hawkeye Community Co. | ||
| Foul on Dakota County Techni. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hawkeye Community Co: #0 Vladimir Gonzalez, #2 Michael Beyst, #3 Alberto Faraci, #6 Coltan Beyrle, #17 Eddie Jackson, #18 Nikola Petrovic, #19 Dominique Modeste, #20 Zach Harris, #21 Karl Mbouombouo, #31 Chigozie Elekwachi, #40 Gabriel Rangel. | ||
| 45:00 | For Dakota County Techni: #2 Juan Pliego, #3 Alexis Gavalin, #4 Jacob Bentz, #6 Kbrue Moo, #10 Hamza Abdujalil, #13 Shemsedin Sheikh, #14 Joaquin Sanchez, #16 Adnan Ajdirshman, #19 Samtar Hussen, #21 Martin Gana, #33 Anthony Branca. | ||
| Foul on Dakota County Techni. | |||
| Foul on Dakota County Techni. | |||
| 51:00 | Substitution!Hawkeye Community Co substitution: Abdoul Diaw for Nikola Petrovic. | ||
| 51:00 | Substitution!Hawkeye Community Co substitution: Leonardo Braga for Gabriel Rangel. | ||
| 53:41 | Corner kick by Hawkeye Community Co Dominique Modeste [53:41]. | ||
| 54:29 | Yellow card on Hawkeye Community Co Chigozie Elekwachi. | ||
| 54:29 | Substitution!Hawkeye Community Co substitution: Nikola Petrovic for Chigozie Elekwachi. | ||
| 54:29 | Substitution!Dakota County Techni substitution: Juan Davis for Adnan Ajdirshman. | ||
| 54:29 | Yellow card on Dakota County Techni Adnan Ajdirshman. | ||
| 54:29 | Substitution!Hawkeye Community Co substitution: Lamane Seck for Coltan Beyrle. | ||
| 54:29 | Substitution!Hawkeye Community Co substitution: Kobe King for Eddie Jackson. | ||
| 55:47 | Substitution!Dakota County Techni substitution: Mohamed Hassan for Kbrue Moo. | ||
| 56:47 | Goal!GOAL by Hawkeye Community Co Karl Mbouombouo, Assist by Leonardo Braga * ( 0 - 3 ) |
||
| 59:17 | Offside against Hawkeye Community Co. | ||
| 59:44 | Offside against Hawkeye Community Co. | ||
| 60:19 | Substitution!Dakota County Techni substitution: Law Soe for Joaquin Sanchez. | ||
| 60:19 | Substitution!Dakota County Techni substitution: Ryan Zamora for Juan Pliego. | ||
| Foul on Hawkeye Community Co. | |||
| 61:17 | Yellow card on Dakota County Techni Mohamed Hassan. | ||
| 61:17 | Substitution!Dakota County Techni substitution: Kbrue Moo for Mohamed Hassan. | ||
| 61:35 | Header Shot by Hawkeye Community Co Kobe King, Wide Right. | ||
| 62:03 | Shot by Dakota County Techni Samtar Hussen, Wide Right. | ||
| Foul on Hawkeye Community Co. | |||
| 64:37 | Corner kick by Dakota County Techni Alexis Gavalin [64:37]. | ||
| 65:58 | Shot by Hawkeye Community Co Kobe King, Blocked. | ||
| 66:35 | Substitution!Hawkeye Community Co substitution: Alexis Urtuzuastegui for Nikola Petrovic. | ||
| 66:35 | Substitution!Hawkeye Community Co substitution: Alen Sehic for Dominique Modeste. | ||
| 67:29 | Corner kick by Hawkeye Community Co Lamane Seck [67:29]. | ||
| Foul on Hawkeye Community Co. | |||
| 69:32 | Corner kick by Hawkeye Community Co Lamane Seck [69:32]. | ||
| 69:42 | Shot by Hawkeye Community Co Karl Mbouombouo, High. | ||
| 70:54 | Substitution!Dakota County Techni substitution: Mohamed Hassan for Kbrue Moo. | ||
| 70:54 | Substitution!Dakota County Techni substitution: Aung Win for Juan Davis. | ||
| 71:14 | Shot by Dakota County Techni Hamza Abdujalil, High. | ||
| 71:32 | Corner kick by Dakota County Techni Alexis Gavalin [71:32]. | ||
| 72:43 | Header Shot by Hawkeye Community Co Zach Harris, Wide Right. | ||
| 73:41 | Goal!GOAL by Dakota County Techni Law Soe, Assist by Hamza Abdujalil * ( 1 - 3 ) |
||
| 75:32 | Shot by Dakota County Techni Mohamed Hassan, Wide Left. | ||
| 76:21 | Substitution!Hawkeye Community Co substitution: Coltan Beyrle for Alberto Faraci. | ||
| Foul on Hawkeye Community Co. | |||
| 77:58 | Offside against Hawkeye Community Co. | ||
| 78:55 | Yellow card on Hawkeye Community Co Michael Beyst. | ||
| 78:55 | Substitution!Hawkeye Community Co substitution: Chigozie Elekwachi for Michael Beyst. | ||
| 78:55 | Substitution!Dakota County Techni substitution: Kevin Solano for Samtar Hussen. | ||
| 78:55 | Substitution!Dakota County Techni substitution: Joaquin Sanchez for Mohamed Hassan. | ||
| 78:55 | Substitution!Hawkeye Community Co substitution: Gabriel Rangel for Leonardo Braga. | ||
| 81:32 | Shot by Hawkeye Community Co Kobe King, Wide Right. | ||
| 81:38 | Substitution!Hawkeye Community Co substitution: Eddie Jackson for Karl Mbouombouo. | ||
| 81:38 | Substitution!Hawkeye Community Co substitution: Dominique Modeste for Kobe King. | ||
| 83:01 | Substitution!Hawkeye Community Co substitution: Michael Beyst for Alexis Urtuzuastegui. | ||
| 83:01 | Substitution!Dakota County Techni substitution: Ghislain N'sofor for Law Soe. | ||
| 84:00 | Shot by Hawkeye Community Co Gabriel Rangel, Wide Right. | ||
| Foul on Hawkeye Community Co. | |||
| 87:02 | Shot by Dakota County Techni Alexis Gavalin, Save (by goalie) Vladimir Gonzalez. | ||
| 87:17 | Corner kick by Dakota County Techni Joaquin Sanchez [87:17]. | ||
| 89:16 | Corner kick by Hawkeye Community Co Eddie Jackson [89:16]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
