Official Volleyball Box Score
Dakota County Techni vs. Clarke University JV
8/27/2024 at 5:00 PM
@ Ellsworth Community
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 34 | .000 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 9 | 5 | 27 | .148 |
Clarke University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Darla Glende | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Helen McDowell * | 3 | 5 | 2 | 9 | .333 | 17 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| 5 | Patricia Crow * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | April Jonason * | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Tamara Behl | 3 | 0 | 0 | 2 | .000 | 5 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kennidee Thomas | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nyesha Martin * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Addie Snyder * | 3 | 5 | 8 | 26 | -.115 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Latasha Carter * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 16 | 86 | .116 | 25 | 13 | 7 | 2 | 39 | 0 | 4 | 0 | 2 | 41.0 | ||
Clarke University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
