Official Volleyball Box Score
Dakota County Techni at Alexandria Technical
9/27/2023 at 6:30 PM
@ Alexandria
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 41 | -.024 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 2 | 7 | 27 | -.185 |
| 4 | 13 | 8 | 40 | .125 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 51 | .020 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 13 | 4 | 26 | .346 |
| 4 | 11 | 2 | 34 | .265 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 4 | 5 | 7 | 28 | -.071 | 1 | 2 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Darla Glende | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | April Jonason * | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Alexis Olson * | 4 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Megan Gustafson * | 4 | 10 | 9 | 40 | .025 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Chyanne Braun * | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Rhiannon Horien * | 4 | 1 | 0 | 8 | .125 | 24 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 32 | 28 | 141 | .028 | 27 | 8 | 7 | 9 | 70 | 1 | 8 | 0 | 2 | 45.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Middendorf | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Rocholl * | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Kendal Kopp | 4 | 8 | 3 | 24 | .208 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Kendall Buerman * | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Allie Thelen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Winters * | 4 | 15 | 5 | 46 | .217 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 16.0 |
| 11 | Kailey Fischer * | 4 | 5 | 3 | 12 | .167 | 35 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Adysen Tysdal * | 4 | 2 | 5 | 23 | -.130 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 22 | 146 | .151 | 41 | 14 | 6 | 7 | 81 | 1 | 6 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
