Official Volleyball Box Score
Dakota County Techni vs. Concordia JV
9/8/2023 at 6:30 PM
@ North Dakota State C (Blikre Activities Ce)
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 5 | 5 | 31 | .000 |
| 3 | 6 | 7 | 18 | -.056 |
Concordia JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 3 | 7 | 8 | 26 | -.038 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Darla Glende * | 3 | 3 | 5 | 23 | -.087 | 3 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alexis Olson * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Megan Gustafson * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Chyanne Braun * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Rhiannon Horien * | 3 | 3 | 1 | 6 | .333 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 20 | 24 | 85 | -.047 | 18 | 2 | 5 | 8 | 52 | 0 | 4 | 0 | 2 | 24.0 | ||
Concordia JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Blikre Activities Ce Attendance: 0 Time: 1:06 |
* = Starter
