Official Volleyball Box Score
Ellsworth Community at Dakota County Techni
9/2/2023 at 4:00 PM
@ DCTC
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 15 | 1 | 27 | .519 |
| 3 | 9 | 1 | 24 | .333 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 3 | 8 | 26 | -.192 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dallymar Panell * | 3 | 1 | 0 | 7 | .143 | 16 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Adriana Ramos * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Manon Morillon * | 3 | 11 | 1 | 18 | .556 | 0 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Ana Clara Cuartero * | 3 | 9 | 0 | 21 | .429 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Elitsa Peneva * | 3 | 2 | 2 | 8 | .000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Toyia Griffin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabi Burton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie See * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 35 | 4 | 77 | .403 | 29 | 13 | 7 | 5 | 39 | 2 | 6 | 1 | 0 | 53.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 3 | 6 | 7 | 24 | -.042 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Darla Glende | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | April Jonason * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Aadriana Epps * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alexis Olson * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Gustafson * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chyanne Braun | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rhiannon Horien * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 77 | .026 | 19 | 4 | 5 | 11 | 26 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
