Official Volleyball Box Score
Dakota County Techni at North Iowa Area Comm
9/16/2022 at 2:00 PM
@ Mason City, IA
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 3 | 4 | 2 | 13 | .154 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Brynn Swift * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lydia Coonrod | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Carufel | 3 | 3 | 0 | 4 | .750 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aadriana Epps * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alexis Olson * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Gustafson | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Talimai Cornillez * | 3 | 12 | 6 | 31 | .194 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Rhiannon Horien * | 3 | 1 | 0 | 6 | .167 | 28 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 22 | 122 | .107 | 32 | 7 | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 42.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen * | 3 | 1 | 1 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Kaylee Ollendieck | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abbie Hyde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Schwiesow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Jade Thomas | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Suiter | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryley Wetlaufer * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalayah Kaschub * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Iwalani Beltran | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Tiegan Barkema * | 3 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Kyla Moore * | 3 | 12 | 0 | 20 | .600 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 1 | 0 | 16.5 |
| 23 | Saige Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alyssa Wickersheim * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 40 | 10 | 112 | .268 | 35 | 6 | 7 | 3 | 61 | 1 | 10 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
