Official Volleyball Box Score
Dakota County Techni at Dakota College at Bo
10/24/2021 at 1:00 PM
@ Bottineau
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 4 | 2 | 0 | 4 | .500 | 39 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 3 | Gabi Scott | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Carufel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia LaVelle * | 4 | 14 | 5 | 42 | .214 | 3 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Ava Jenson * | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0.5 |
| 9 | Jada Wolle * | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2.0 |
| 10 | Delaney Donahue * | 4 | 24 | 11 | 69 | .188 | 2 | 3 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 27.5 |
| 11 | Elsie Koski * | 4 | 14 | 4 | 32 | .312 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 18.0 |
| Totals | 54 | 22 | 162 | .198 | 48 | 10 | 6 | 0 | 74 | 1 | 11 | 5 | 2 | 70.5 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chante Moore | 4 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Michaela Jensen | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Hufschmidt | 4 | 4 | 1 | 19 | .158 | 1 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karyssa Watson | 4 | 3 | 6 | 34 | -.088 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Weisbeck | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whitni Peck | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Esther Muhingira | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Koylynn Gulliford | 4 | 4 | 1 | 24 | .125 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Tenielle Chapman-Goodluck | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Dashonta Addison | 4 | 1 | 1 | 2 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Baillie Williams | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 138 | .123 | 32 | 1 | 5 | 8 | 72 | 0 | 8 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
