Official Volleyball Box Score
Dakota County Technical College at Gustavus JV
9/14/2021 at 7:00 PM
@ Gustavus
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gustavus JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Peter * | 4 | 0 | 2 | 13 | -.154 | 30 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 5 | 1.5 |
| 3 | Gabi Scott | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lucia Harms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Tyler * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Anna Carufel | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia LaVelle * | 4 | 11 | 6 | 50 | .100 | 0 | 4 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Ava Jenson * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Donahue * | 4 | 20 | 8 | 56 | .214 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 22.0 |
| 11 | Elsie Koski * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 38 | 19 | 146 | .130 | 32 | 9 | 4 | 0 | 88 | 0 | 6 | 0 | 7 | 50.0 | ||
Gustavus JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
