Official Volleyball Box Score
Bethel University vs. Dakota County Technical College
9/28/2016 at 6:30 PM
@ Inver Hills CC
Bethel University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bethel University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 5 | 27 | 11 | 73 | .219 | 0 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 28.5 |
| 5 | Kalladera Awatt * | 5 | 14 | 8 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16.5 |
| 6 | Kasey King * | 5 | 0 | 1 | 2 | -.500 | 45 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Hall * | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Chelsea Keiwel | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rochelle Hovde * | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Alexis Kennedy * | 5 | 9 | 5 | 38 | .105 | 1 | 3 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 52 | 25 | 147 | .184 | 51 | 9 | 8 | 0 | 84 | 2 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
