Official Volleyball Box Score
Dakota County Technical College at St. Thomas University
9/19/2016 at 7:00 PM
@ St. Thomas
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Thomas University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kubitz * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mikhaila Ness * | 3 | 7 | 10 | 29 | -.103 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Kalladera Awatt * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Kasey King * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Keiwel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rochelle Hovde * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Kennedy * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 16 | 63 | .079 | 21 | 2 | 4 | 0 | 35 | 1 | 2 | 0 | 0 | 25.0 | ||
St. Thomas University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
