Official Volleyball Box Score
Gogebic Community Co at Dakota County Techni
9/11/2016 at 4:00 PM
@ Inver Hills CC
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Holen | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Grace * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 4.5 |
| 4 | Mattea Olkonen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Maria Swartz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skylah Minerick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kassidee Yon * | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maria Wiltzius * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | 8.0 |
| 9 | Nicole Usher * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 5.5 |
| 10 | Dani Irons | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2.0 |
| 11 | Caitlyn Pelissero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenna Bogaczyk * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.0 |
| 14 | Alexis Engler * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 3.0 |
| Totals | 16 | 16 | 46 | .000 | 13 | 3 | 5 | 0 | 29 | 2 | 10 | 24 | 0 | 26.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kubitz * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Mikhaila Ness * | 3 | 15 | 2 | 30 | .433 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Kalladera Awatt * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kasey King * | 3 | 0 | 1 | 2 | -.500 | 32 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jessica Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Keiwel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rochelle Hovde * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Kennedy * | 3 | 6 | 5 | 18 | .056 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 17 | 90 | .211 | 36 | 9 | 7 | 0 | 35 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
