Official Volleyball Box Score
Dakota County Techni vs. Iowa Lakes Community
9/10/2016 at 10:00 AM
@ Anoka Ramsey CC
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Kubitz * | 2 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Mikhaila Ness * | 2 | 10 | 6 | 26 | .154 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kalladera Awatt * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 6 | Kasey King * | 2 | 2 | 0 | 3 | .667 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jessica Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Keiwel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rochelle Hovde * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Kennedy * | 2 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 21 | 14 | 65 | .108 | 21 | 3 | 8 | 0 | 36 | 1 | 6 | 0 | 0 | 28.0 | ||
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Moore | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kali Mumm * | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Victoria MacNeil * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 5 | Katlyn Harman * | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Julia Beckius * | 2 | 3 | 6 | 19 | -.158 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Samantha Hyde | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | RaeAhna Harmon * | 2 | 3 | 3 | 16 | .000 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Jazmin Benally * | 2 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 12 | 66 | .106 | 19 | 3 | 6 | 3 | 33 | 2 | 6 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
