Official Volleyball Box Score
Dakota County Techni at North Iowa Area Comm
10/10/2015 at 1:00 PM
@ NIACC
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikhaila Ness * | 5 | 18 | 9 | 47 | .191 | 0 | 1 | 2 | 3 | 15 | 1 | 0 | 0 | 0 | 20.0 |
| 7 | Brianna DeMyers | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassondra Gerchy * | 5 | 2 | 2 | 6 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 2.5 |
| 10 | Felecia Romero * | 5 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alexis Kennedy * | 5 | 3 | 4 | 20 | -.050 | 3 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 1 | 6.5 |
| 14 | Karina Bronsink * | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 9.5 |
| 15 | Ellie Schneider * | 5 | 6 | 1 | 18 | .278 | 3 | 3 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 21 | 114 | .132 | 36 | 7 | 6 | 8 | 57 | 3 | 5 | 0 | 6 | 48.5 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Carter * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bailey Walter | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 3 | Jackie Bleifus | 5 | 4 | 1 | 6 | .500 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Hailey Winter * | 5 | 1 | 0 | 4 | .250 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zoe Schneider * | 5 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Aubury Coleman | 5 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Kaylee Whittington * | 5 | 12 | 6 | 35 | .171 | 0 | 1 | 3 | 3 | 17 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Karlie Niedert * | 5 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 20.5 |
| 13 | Hannah Carr | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Sydney Larson * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3.5 |
| 19 | Liv Block | 5 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 21 | 139 | .194 | 39 | 5 | 6 | 6 | 78 | 6 | 5 | 15 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
